Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Pemble

Stepping Stone Bridge Club

Club 02

Monday 8 June 09

Directed by Margaret Pemble
Scored by Margaret Pemble

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Margaret & Robert Pemble 285/ 378 75.40 30
2 2 Jack & Isobel Duncan 194/ 378 51.32 20
3 6 Margery Auras & Margaret Morris 191/ 378 50.53 10
4 8 Margaret Downie & Ella Watson 188/ 378 49.74  
5 3 Nicol Bathie & Blacklaws Bob 186/ 378 49.21  
6 5 Eva Thomson & Evelyn Sturrock 173/ 378 45.77  
7 1 Frances Hutchison & Isobel Davidson 148/ 378 39.15  
8 4 Ann Baird & Win Gailey 147/ 378 38.89  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 June Mooney & Oonagh Tait 222/ 336 66.07 30
2 6 James & Margaret Mathers 187/ 336 55.65 20
3 4 Alison Forbes & Moira Bennet 184/ 336 54.76 10
4 9 Dorothy Smith & Hazel Salmond 165/ 336 49.11  
5 2 Robert Coupar & James Donnelly 158/ 336 47.02  
6 7 Addie & Bob Imrie 156/ 336 46.43  
7 5 Jeanette Hunter & Mairi McGarry 153/ 336 45.54  
8 8 Nan Toner & Margaret Myles 145/ 336 43.15  
9 3 Christel Morrison & Irena Skowronska 142/ 336 42.26  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 2 1 5 10 3 9 6 7 6 6 12 2 13 5 4 0 9 14 2 7 4 0 4 1 7 5 4 1 148
2 2 10 5 10 3 9 14 2 11 10 3 2 0 13 8 5 9 10 0 10 10 7 4 8 11 9 9 2 194
3 10 14 8 4 3 9 9 7 11 2 8 12 3 10 10 10 9 6 6 0 0 7 12 8 2 5 1 3 186
4 8 5 10 0 12 2 1 0 8 0 12 7 13 5 4 5 0 1 4 4 2 7 4 8 11 0 14 4 147
5 2 5 12 10 10 9 9 7 4 8 0 2 7 1 4 12 3 6 11 12 10 14 4 8 0 2 1 5 173
6 12 10 2 4 3 0 1 12 0 4 12 14 3 8 0 5 14 12 11 14 10 7 4 1 4 12 12 6 191
7 14 1 14 14 14 9 12 14 14 14 3 10 10 13 12 14 9 6 11 7 10 2 12 14 14 9 9 7 285
8 6 10 0 4 8 9 4 7 2 12 6 7 7 1 14 5 3 1 11 2 10 12 12 8 7 14 6 8 188


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 12 13 9 10 11 14 0 12 3 0 11 4 11 4 4 9 11 13 10 10 12       14 12 13 1 222
2 2 4 12 4 11 5 2 0 0 12 6 2 7 13 0 9 14 13       0 10 6 7 9 10 2 158
3 12 4 9 0 0 5 5 7 3 2 8 7 1 9 10       3 2 4 14 10 13 10 2 2 3 142
4 0 13 0 10 11 5 10 7 12 14 2 7       2 11 8 12 7 10 7 10 13 3 5 5 4 184
5 4 0 6 10 6 5 13 14 6       7 13 10 14 5 0 3 0 4 7 10 6 0 5 5 5 153
6 8 4 14 14 2 12       6 14 12 1 9 10 9 0 2 14 4 4 12 2 0 12 9 13 6 187
7 6 9 4       5 7 10 8 2 12 11 6 14 9 5 4 3 7 4 7 2 6 7 0 8 7 156
8       4 4 5 8 7 8 10 2 0 14 1 6 0 5 8 8 14 14 2 2 6 3 14 0 8 145
9 12 9 2 4 11 5 13 2 14 4 11 12 4 1 2 4 5 8 3 12 4 7 10 6       9 165



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1   130 2 12
2 3   130 2 12
3 5 50   10 4
4 7   110 8 6
5 9   130 2 12
6 2 100   12 2
7 4 110   14 0
8 6   120 6 8
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1   110 1 13
2 3 50   10 4
3 5 130   14 0
4 7   90 5 9
5 9   90 5 9
6 2 50   10 4
7 4   110 1 13
8 6 50   10 4
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1   110 5 9
2 3   110 5 9
3 5   100 8 6
4 7 110   10 4
5 9 140   12 2
6 2   150 2 12
7 4 420   14 0
8 6   200 0 14
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 9 110   10 4
2 2 110   10 4
3 4   100 4 10
4 6   200 0 14
5 8 110   10 4
6 1   100 4 10
7 3 140   14 0
8 5   100 4 10
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 9   200 3 11
2 2   200 3 11
3 4   200 3 11
4 6 170   12 2
5 8 140   10 4
6 1   200 3 11
7 3 180   14 0
8 5   100 8 6
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 9   680 9 5
2 2   680 9 5
3 4   680 9 5
4 6   710 2 12
5 8   680 9 5
6 1   720 0 14
7 3   680 9 5
8 5   680 9 5
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8 140   6 8
2 1 790   14 0
3 3 170   9 5
4 5   100 1 13
5 7 170   9 5
6 9   100 1 13
7 2 620   12 2
8 4 110   4 10
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 8   50 7 7
2 1   90 2 12
3 3   50 7 7
4 5   100 0 14
5 7   50 7 7
6 9 140   12 2
7 2 420   14 0
8 4   50 7 7
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8   100 6 8
2 1 100   11 3
3 3 100   11 3
4 5   90 8 6
5 7   120 4 10
6 9   600 0 14
7 2 200   14 0
8 4   150 2 12
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7   210 6 8
2 9   150 10 4
3 2   620 2 12
4 4   680 0 14
5 6   180 8 6
6 8   230 4 10
7 1   90 14 0
8 3   110 12 2
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 7 140   12 2
2 9   50 3 11
3 2 110   8 6
4 4 140   12 2
5 6   100 0 14
6 8 140   12 2
7 1   50 3 11
8 3 80   6 8
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 7   420 2 12
2 9   420 2 12
3 2 130   12 2
4 4   170 7 7
5 6   420 2 12
6 8 150   14 0
7 1   100 10 4
8 3   170 7 7
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6 600   13 1
2 8   400 0 14
3 1   200 3 11
4 3 600   13 1
5 5   100 7 7
6 7   200 3 11
7 9 150   10 4
8 2   100 7 7
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 6   420 5 9
2 8   50 13 1
3 1   120 10 4
4 3   420 5 9
5 5   450 1 13
6 7   130 8 6
7 9   50 13 1
8 2   450 1 13
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6   200 4 10
2 8   170 8 6
3 1   140 10 4
4 3   200 4 10
5 5   200 4 10
6 7   400 0 14
7 9   110 12 2
8 2 50   14 0
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 5   150 0 14
2 7   50 5 9
3 9 120   10 4
4 2   50 5 9
5 4 140   12 2
6 6   50 5 9
7 8 150   14 0
8 1   50 5 9
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 5   420 9 5
2 7   420 9 5
3 9   420 9 5
4 2   480 0 14
5 4   450 3 11
6 6 150   14 0
7 8   420 9 5
8 1   450 3 11
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5 170   14 0
2 7 50   10 4
3 9   100 6 8
4 2   140 1 13
5 4   100 6 8
6 6 100   12 2
7 8   100 6 8
8 1   140 1 13
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 4 130   2 12
2 6   140 0 14
3 8 170   6 8
4 1 150   4 10
5 3 400   11 3
6 5 400   11 3
7 7 400   11 3
8 9 400   11 3
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 4 170   7 7
2 6 600   10 4
3 8   300 0 14
4 1 100   4 10
5 3 620   12 2
6 5 650   14 0
7 7 170   7 7
8 9   80 2 12
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4   120 4 10
2 6 50   10 4
3 8   550 0 14
4 1   400 2 12
5 3 50   10 4
6 5 50   10 4
7 7 50   10 4
8 9 50   10 4
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3   200 0 14
2 5 480   7 7
3 7 480   7 7
4 9 480   7 7
5 2 520   14 0
6 4 480   7 7
7 6 420   2 12
8 8 490   12 2
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 3 650   4 10
2 5 650   4 10
3 7 680   12 2
4 9 650   4 10
5 2 650   4 10
6 4 650   4 10
7 6 680   12 2
8 8 680   12 2
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 3   50 1 13
2 5 420   8 6
3 7 420   8 6
4 9 420   8 6
5 2 420   8 6
6 4   50 1 13
7 6 450   14 0
8 8 420   8 6
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 2   150 7 7
2 4   130 11 3
3 6   600 2 12
4 8   130 11 3
5 1   630 0 14
6 3   180 4 10
7 5 100   14 0
8 7   150 7 7
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 2 100   5 9
2 4 110   9 5
3 6 100   5 9
4 8   100 0 14
5 1 90   2 12
6 3 140   12 2
7 5 110   9 5
8 7 200   14 0
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2   450 4 10
2 4   420 9 5
3 6   460 1 13
4 8   210 14 0
5 1   460 1 13
6 3   400 12 2
7 5   420 9 5
8 7   430 6 8

Ranking

Results produced on Monday 08 June 09 at 11:01 pm