Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Pemble
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Margaret & Robert Pemble | 182/ 280 | 65.00 | 20 |
| 2 | 5 | Irena Skowronska & Christel Morrison | 151/ 280 | 53.93 | 10 |
| 3 | 1 | Jeanette Hunter & Mairi McGarry | 137/ 280 | 48.93 | |
| 4 | 3 | Nan Toner & Margaret Myles | 128/ 280 | 45.71 | |
| 5 | 4 | Margaret Sherritt & B Littlefield | 123/ 280 | 43.93 | |
| 6 | 6 | Hazel Salmond & Dorothy Smith | 119/ 280 | 42.50 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Addie & Bob Imrie | 150/ 240 | 62.50 | 30 |
| 2 | 2 | Helen Davidson & Joan Hutton | 131/ 240 | 54.58 | 20 |
| 3 | 3 | Moira Bennet & Alison Forbes | 128/ 240 | 53.33 | 10 |
| 4 | 1 | Sheila Watson & Joan Finlay | 126/ 240 | 52.50 | |
| 5 | 7 | Maureen & Sandy Annan | 122/ 240 | 50.83 | |
| 6 | 6 | Margaret Tomlin & Denise Melville | 101/ 240 | 42.08 | |
| 7 | 4 | Kay Muir & Moira McGregor | 82/ 240 | 34.17 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 8 | 0 | 6 | 2 | 3 | 2 | 8 | 2 | 8 | 4 | 3 | 8 | 2 | 7 | 5 | 3 | 4 | 9 | 5 | 10 | 3 | 2 | 5 | 9 | 9 | 0 | 4 | 6 | 1 | 137 |
| 2 | 10 | 7 | 2 | 0 | 0 | 10 | 10 | 5 | 10 | 6 | 0 | 6 | 8 | 4 | 10 | 9 | 10 | 9 | 8 | 2 | 9 | 4 | 8 | 6 | 2 | 10 | 7 | 10 | 2 | 182 |
| 3 | 4 | 3 | 0 | 4 | 6 | 7 | 2 | 9 | 3 | 8 | 3 | 3 | 2 | 7 | 5 | 3 | 8 | 3 | 5 | 6 | 3 | 8 | 1 | 1 | 6 | 6 | 10 | 2 | 3 | 128 |
| 4 | 4 | 7 | 6 | 10 | 3 | 4 | 4 | 0 | 0 | 10 | 6 | 3 | 2 | 2 | 8 | 6 | 0 | 6 | 1 | 8 | 6 | 0 | 5 | 1 | 4 | 4 | 7 | 6 | 4 | 123 |
| 5 | 0 | 3 | 6 | 6 | 8 | 7 | 6 | 5 | 6 | 2 | 10 | 0 | 10 | 10 | 1 | 9 | 6 | 3 | 1 | 2 | 0 | 8 | 10 | 9 | 9 | 8 | 0 | 6 | 5 | 151 |
| 6 | 4 | 10 | 10 | 8 | 10 | 0 | 0 | 9 | 3 | 0 | 8 | 10 | 6 | 0 | 1 | 0 | 2 | 0 | 10 | 2 | 9 | 8 | 1 | 4 | 0 | 2 | 2 | 0 | 6 | 119 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 2 | 10 | 4 | 8 | 2 | 3 | 4 | 5 | 0 | 4 | 10 | 4 | 4 | 10 | 9 | 10 | 2 | 7 | 5 | 4 | 6 | 6 | 3 | 4 | 1 | 126 | ||||
| 2 | 10 | 7 | 4 | 4 | 10 | 0 | 0 | 5 | 7 | 10 | 2 | 0 | 8 | 3 | 5 | 7 | 4 | 10 | 5 | 9 | 1 | 10 | 6 | 4 | 2 | 131 | ||||
| 3 | 0 | 3 | 8 | 10 | 0 | 10 | 10 | 1 | 7 | 2 | 7 | 7 | 10 | 4 | 9 | 2 | 7 | 8 | 5 | 1 | 1 | 2 | 10 | 4 | 3 | 128 | ||||
| 4 | 6 | 0 | 0 | 2 | 4 | 3 | 8 | 1 | 8 | 8 | 2 | 4 | 6 | 1 | 5 | 0 | 10 | 2 | 0 | 1 | 8 | 0 | 3 | 0 | 4 | 82 | ||||
| 5 | 6 | 7 | 10 | 6 | 10 | 0 | 4 | 7 | 8 | 3 | 5 | 7 | 4 | 7 | 9 | 8 | 1 | 6 | 2 | 4 | 10 | 8 | 8 | 10 | 5 | 150 | ||||
| 6 | 7 | 6 | 6 | 10 | 2 | 6 | 7 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 2 | 8 | 1 | 2 | 9 | 6 | 4 | 4 | 0 | 8 | 6 | 101 | ||||
| 7 | 6 | 3 | 4 | 0 | 7 | 8 | 2 | 8 | 4 | 8 | 0 | 10 | 2 | 6 | 0 | 1 | 8 | 10 | 0 | 8 | 7 | 2 | 9 | 9 | 7 | 122 | ||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Jeanette Hunter & Mairi McGarry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Sheila Watson Joan Finlay |
100 | -450 | -50 | 8 | 10 | |
| 2 | 450 | -450 | -140 | 0 | 10 | |||
| 3 | 200 | +100 | +300 | 6 | 10 | |||
| 4 | 200 | -600 | +200 | 2 | 10 | |||
| 5 | 7 | Maureen Annan Sandy Annan |
100 | -200 | +110 | 3 | 10 | |
| 6 | 100 | -50 | +920 | 2 | 10 | |||
| 7 | 200 | +110 | +600 | 8 | 10 | |||
| 8 | 140 | -170 | +100 | 2 | 10 | |||
| 9 | 6 | Margaret Tomlin Denise Melville |
180 | -50 | +210 | 8 | 10 | |
| 10 | 70 | -200 | +300 | 4 | 10 | |||
| 11 | 50 | -50 | +170 | 3 | 10 | |||
| 12 | 90 | -140 | +50 | 8 | 10 | |||
| 13 | 5 | Addie Imrie Bob Imrie |
140 | +140 | +200 | 2 | 10 | |
| 14 | 50 | -420 | +100 | 7 | 10 | |||
| 15 | 170 | -420 | +100 | 5 | 10 | |||
| 16 | 200 | -650 | +100 | 3 | 10 | |||
| 17 | 4 | Kay Muir Moira McGregor |
0 | -110 | +170 | 4 | 10 | |
| 18 | 170 | -450 | -170 | 9 | 10 | |||
| 19 | 120 | -150 | +100 | 5 | 10 | |||
| 20 | 170 | -650 | -170 | 10 | 10 | |||
| 21 | 3 | Moira Bennet Alison Forbes |
630 | +620 | +660 | 3 | 10 | |
| 22 | 50 | -140 | +120 | 2 | 10 | |||
| 23 | 600 | -100 | +650 | 5 | 10 | |||
| 24 | 140 | -400 | +140 | 9 | 10 | |||
| 25 | 2 | Helen Davidson Joan Hutton |
500 | -150 | +500 | 9 | 10 | |
| 26 | 680 | -680 | -140 | 0 | 10 | |||
| 27 | 150 | -50 | +420 | 4 | 10 | |||
| 28 | 50 | -90 | +100 | 6 | 10 | |||
| Total | 48.93% | 137 | 280 | |||||
| Pair 2 N | Margaret & Robert Pemble | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Moira Bennet Alison Forbes |
50 | -450 | -50 | 10 | 10 | |
| 2 | 170 | -450 | -140 | 7 | 10 | |||
| 3 | 150 | +100 | +300 | 2 | 10 | |||
| 4 | 600 | -600 | +200 | 0 | 10 | |||
| 5 | 2 | Helen Davidson Joan Hutton |
200 | -200 | +110 | 0 | 10 | |
| 6 | 920 | -50 | +920 | 10 | 10 | |||
| 7 | 600 | +110 | +600 | 10 | 10 | |||
| 8 | 110 | -170 | +100 | 5 | 10 | |||
| 9 | 1 | Sheila Watson Joan Finlay |
210 | -50 | +210 | 10 | 10 | |
| 10 | 100 | -200 | +300 | 6 | 10 | |||
| 11 | 50 | -50 | +170 | 0 | 10 | |||
| 12 | 110 | -140 | +50 | 6 | 10 | |||
| 13 | 7 | Maureen Annan Sandy Annan |
170 | +140 | +200 | 8 | 10 | |
| 14 | 50 | -420 | +100 | 4 | 10 | |||
| 15 | 100 | -420 | +100 | 10 | 10 | |||
| 16 | 100 | -650 | +100 | 9 | 10 | |||
| 17 | 6 | Margaret Tomlin Denise Melville |
170 | -110 | +170 | 10 | 10 | |
| 18 | 170 | -450 | -170 | 9 | 10 | |||
| 19 | 90 | -150 | +100 | 8 | 10 | |||
| 20 | 650 | -650 | -170 | 2 | 10 | |||
| 21 | 5 | Addie Imrie Bob Imrie |
660 | +620 | +660 | 9 | 10 | |
| 22 | 90 | -140 | +120 | 4 | 10 | |||
| 23 | 630 | -100 | +650 | 8 | 10 | |||
| 24 | 100 | -400 | +140 | 6 | 10 | |||
| 25 | 4 | Kay Muir Moira McGregor |
100 | -150 | +500 | 2 | 10 | |
| 26 | 140 | -680 | -140 | 10 | 10 | |||
| 27 | 200 | -50 | +420 | 7 | 10 | |||
| 28 | 100 | -90 | +100 | 10 | 10 | |||
| Total | 65.00% | 182 | 280 | |||||
| Pair 3 N | Nan Toner & Margaret Myles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Addie Imrie Bob Imrie |
420 | -450 | -50 | 4 | 10 | |
| 2 | 200 | -450 | -140 | 3 | 10 | |||
| 3 | 100 | +100 | +300 | 0 | 10 | |||
| 4 | 130 | -600 | +200 | 4 | 10 | |||
| 5 | 4 | Kay Muir Moira McGregor |
50 | -200 | +110 | 6 | 10 | |
| 6 | 400 | -50 | +920 | 7 | 10 | |||
| 7 | 130 | +110 | +600 | 2 | 10 | |||
| 8 | 100 | -170 | +100 | 9 | 10 | |||
| 9 | 3 | Moira Bennet Alison Forbes |
90 | -50 | +210 | 3 | 10 | |
| 10 | 200 | -200 | +300 | 8 | 10 | |||
| 11 | 50 | -50 | +170 | 3 | 10 | |||
| 12 | 120 | -140 | +50 | 3 | 10 | |||
| 13 | 2 | Helen Davidson Joan Hutton |
140 | +140 | +200 | 2 | 10 | |
| 14 | 50 | -420 | +100 | 7 | 10 | |||
| 15 | 170 | -420 | +100 | 5 | 10 | |||
| 16 | 200 | -650 | +100 | 3 | 10 | |||
| 17 | 1 | Sheila Watson Joan Finlay |
150 | -110 | +170 | 8 | 10 | |
| 18 | 230 | -450 | -170 | 3 | 10 | |||
| 19 | 120 | -150 | +100 | 5 | 10 | |||
| 20 | 620 | -650 | -170 | 6 | 10 | |||
| 21 | 7 | Maureen Annan Sandy Annan |
630 | +620 | +660 | 3 | 10 | |
| 22 | 120 | -140 | +120 | 8 | 10 | |||
| 23 | 100 | -100 | +650 | 1 | 10 | |||
| 24 | 400 | -400 | +140 | 1 | 10 | |||
| 25 | 6 | Margaret Tomlin Denise Melville |
300 | -150 | +500 | 6 | 10 | |
| 26 | 230 | -680 | -140 | 6 | 10 | |||
| 27 | 420 | -50 | +420 | 10 | 10 | |||
| 28 | 0 | -90 | +100 | 2 | 10 | |||
| Total | 45.71% | 128 | 280 | |||||
| Pair 4 N | Margaret Sherritt & B Littlefield | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Maureen Annan Sandy Annan |
420 | -450 | -50 | 4 | 10 | |
| 2 | 170 | -450 | -140 | 7 | 10 | |||
| 3 | 200 | +100 | +300 | 6 | 10 | |||
| 4 | 200 | -600 | +200 | 10 | 10 | |||
| 5 | 6 | Margaret Tomlin Denise Melville |
100 | -200 | +110 | 3 | 10 | |
| 6 | 200 | -50 | +920 | 4 | 10 | |||
| 7 | 140 | +110 | +600 | 4 | 10 | |||
| 8 | 170 | -170 | +100 | 0 | 10 | |||
| 9 | 5 | Addie Imrie Bob Imrie |
50 | -50 | +210 | 0 | 10 | |
| 10 | 300 | -200 | +300 | 10 | 10 | |||
| 11 | 100 | -50 | +170 | 6 | 10 | |||
| 12 | 120 | -140 | +50 | 3 | 10 | |||
| 13 | 4 | Kay Muir Moira McGregor |
140 | +140 | +200 | 2 | 10 | |
| 14 | 140 | -420 | +100 | 2 | 10 | |||
| 15 | 110 | -420 | +100 | 8 | 10 | |||
| 16 | 170 | -650 | +100 | 6 | 10 | |||
| 17 | 3 | Moira Bennet Alison Forbes |
110 | -110 | +170 | 0 | 10 | |
| 18 | 200 | -450 | -170 | 6 | 10 | |||
| 19 | 150 | -150 | +100 | 1 | 10 | |||
| 20 | 200 | -650 | -170 | 8 | 10 | |||
| 21 | 2 | Helen Davidson Joan Hutton |
650 | +620 | +660 | 6 | 10 | |
| 22 | 140 | -140 | +120 | 0 | 10 | |||
| 23 | 600 | -100 | +650 | 5 | 10 | |||
| 24 | 400 | -400 | +140 | 1 | 10 | |||
| 25 | 1 | Sheila Watson Joan Finlay |
200 | -150 | +500 | 4 | 10 | |
| 26 | 620 | -680 | -140 | 4 | 10 | |||
| 27 | 200 | -50 | +420 | 7 | 10 | |||
| 28 | 50 | -90 | +100 | 6 | 10 | |||
| Total | 43.93% | 123 | 280 | |||||
| Pair 5 N | Irena Skowronska & Christel Morrison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Helen Davidson Joan Hutton |
450 | -450 | -50 | 0 | 10 | |
| 2 | 200 | -450 | -140 | 3 | 10 | |||
| 3 | 200 | +100 | +300 | 6 | 10 | |||
| 4 | 100 | -600 | +200 | 6 | 10 | |||
| 5 | 1 | Sheila Watson Joan Finlay |
90 | -200 | +110 | 8 | 10 | |
| 6 | 400 | -50 | +920 | 7 | 10 | |||
| 7 | 170 | +110 | +600 | 6 | 10 | |||
| 8 | 110 | -170 | +100 | 5 | 10 | |||
| 9 | 7 | Maureen Annan Sandy Annan |
120 | -50 | +210 | 6 | 10 | |
| 10 | 80 | -200 | +300 | 2 | 10 | |||
| 11 | 170 | -50 | +170 | 10 | 10 | |||
| 12 | 140 | -140 | +50 | 0 | 10 | |||
| 13 | 6 | Margaret Tomlin Denise Melville |
200 | +140 | +200 | 10 | 10 | |
| 14 | 100 | -420 | +100 | 10 | 10 | |||
| 15 | 420 | -420 | +100 | 1 | 10 | |||
| 16 | 100 | -650 | +100 | 9 | 10 | |||
| 17 | 5 | Addie Imrie Bob Imrie |
130 | -110 | +170 | 6 | 10 | |
| 18 | 230 | -450 | -170 | 3 | 10 | |||
| 19 | 150 | -150 | +100 | 1 | 10 | |||
| 20 | 650 | -650 | -170 | 2 | 10 | |||
| 21 | 4 | Kay Muir Moira McGregor |
620 | +620 | +660 | 0 | 10 | |
| 22 | 120 | -140 | +120 | 8 | 10 | |||
| 23 | 650 | -100 | +650 | 10 | 10 | |||
| 24 | 140 | -400 | +140 | 9 | 10 | |||
| 25 | 3 | Moira Bennet Alison Forbes |
500 | -150 | +500 | 9 | 10 | |
| 26 | 200 | -680 | -140 | 8 | 10 | |||
| 27 | 50 | -50 | +420 | 0 | 10 | |||
| 28 | 50 | -90 | +100 | 6 | 10 | |||
| Total | 53.93% | 151 | 280 | |||||
| Pair 6 N | Hazel Salmond & Dorothy Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Kay Muir Moira McGregor |
420 | -450 | -50 | 4 | 10 | |
| 2 | 140 | -450 | -140 | 10 | 10 | |||
| 3 | 300 | +100 | +300 | 10 | 10 | |||
| 4 | 100 | -600 | +200 | 8 | 10 | |||
| 5 | 3 | Moira Bennet Alison Forbes |
110 | -200 | +110 | 10 | 10 | |
| 6 | 50 | -50 | +920 | 0 | 10 | |||
| 7 | 110 | +110 | +600 | 0 | 10 | |||
| 8 | 100 | -170 | +100 | 9 | 10 | |||
| 9 | 2 | Helen Davidson Joan Hutton |
90 | -50 | +210 | 3 | 10 | |
| 10 | 200 | -200 | +300 | 0 | 10 | |||
| 11 | 140 | -50 | +170 | 8 | 10 | |||
| 12 | 50 | -140 | +50 | 10 | 10 | |||
| 13 | 1 | Sheila Watson Joan Finlay |
150 | +140 | +200 | 6 | 10 | |
| 14 | 420 | -420 | +100 | 0 | 10 | |||
| 15 | 420 | -420 | +100 | 1 | 10 | |||
| 16 | 650 | -650 | +100 | 0 | 10 | |||
| 17 | 7 | Maureen Annan Sandy Annan |
50 | -110 | +170 | 2 | 10 | |
| 18 | 450 | -450 | -170 | 0 | 10 | |||
| 19 | 100 | -150 | +100 | 10 | 10 | |||
| 20 | 650 | -650 | -170 | 2 | 10 | |||
| 21 | 6 | Margaret Tomlin Denise Melville |
660 | +620 | +660 | 9 | 10 | |
| 22 | 120 | -140 | +120 | 8 | 10 | |||
| 23 | 100 | -100 | +650 | 1 | 10 | |||
| 24 | 200 | -400 | +140 | 4 | 10 | |||
| 25 | 5 | Addie Imrie Bob Imrie |
150 | -150 | +500 | 0 | 10 | |
| 26 | 650 | -680 | -140 | 2 | 10 | |||
| 27 | 100 | -50 | +420 | 2 | 10 | |||
| 28 | 90 | -90 | +100 | 0 | 10 | |||
| Total | 42.50% | 119 | 280 | |||||
| Pair 1 E | Sheila Watson & Joan Finlay | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Jeanette Hunter Mairi McGarry |
100 | +50 | +450 | 2 | 10 | |
| 2 | 450 | +140 | +450 | 10 | 10 | |||
| 3 | 200 | -300 | -100 | 4 | 10 | |||
| 4 | 200 | -200 | +600 | 8 | 10 | |||
| 5 | 5 | Irena Skowronska Christel Morrison |
90 | -110 | +200 | 2 | 10 | |
| 6 | 400 | -920 | +50 | 3 | 10 | |||
| 7 | 170 | -600 | -110 | 4 | 10 | |||
| 8 | 110 | -100 | +170 | 5 | 10 | |||
| 9 | 2 | Margaret Pemble Robert Pemble |
210 | -210 | +50 | 0 | 10 | |
| 10 | 100 | -300 | +200 | 4 | 10 | |||
| 11 | 50 | -170 | +50 | 10 | 10 | |||
| 12 | 110 | -50 | +140 | 4 | 10 | |||
| 13 | 6 | Hazel Salmond Dorothy Smith |
150 | -200 | -140 | 4 | 10 | |
| 14 | 420 | -100 | +420 | 10 | 10 | |||
| 15 | 420 | -100 | +420 | 9 | 10 | |||
| 16 | 650 | -100 | +650 | 10 | 10 | |||
| 17 | 3 | Nan Toner Margaret Myles |
150 | -170 | +110 | 2 | 10 | |
| 18 | 230 | +170 | +450 | 7 | 10 | |||
| 19 | 120 | -100 | +150 | 5 | 10 | |||
| 20 | 620 | +170 | +650 | 4 | 10 | |||
| 25 | 4 | Margaret Sherritt B Littlefield |
200 | -500 | +150 | 6 | 10 | |
| 26 | 620 | +140 | +680 | 6 | 10 | |||
| 27 | 200 | -420 | +50 | 3 | 10 | |||
| 28 | 50 | -100 | +90 | 4 | 10 | |||
| Total | 52.50% | 126 | 240 | |||||
| Pair 2 E | Helen Davidson & Joan Hutton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Irena Skowronska Christel Morrison |
450 | +50 | +450 | 10 | 10 | |
| 2 | 200 | +140 | +450 | 7 | 10 | |||
| 3 | 200 | -300 | -100 | 4 | 10 | |||
| 4 | 100 | -200 | +600 | 4 | 10 | |||
| 5 | 2 | Margaret Pemble Robert Pemble |
200 | -110 | +200 | 10 | 10 | |
| 6 | 920 | -920 | +50 | 0 | 10 | |||
| 7 | 600 | -600 | -110 | 0 | 10 | |||
| 8 | 110 | -100 | +170 | 5 | 10 | |||
| 9 | 6 | Hazel Salmond Dorothy Smith |
90 | -210 | +50 | 7 | 10 | |
| 10 | 200 | -300 | +200 | 10 | 10 | |||
| 11 | 140 | -170 | +50 | 2 | 10 | |||
| 12 | 50 | -50 | +140 | 0 | 10 | |||
| 13 | 3 | Nan Toner Margaret Myles |
140 | -200 | -140 | 8 | 10 | |
| 14 | 50 | -100 | +420 | 3 | 10 | |||
| 15 | 170 | -100 | +420 | 5 | 10 | |||
| 16 | 200 | -100 | +650 | 7 | 10 | |||
| 21 | 4 | Margaret Sherritt B Littlefield |
650 | -660 | -620 | 4 | 10 | |
| 22 | 140 | -120 | +140 | 10 | 10 | |||
| 23 | 600 | -650 | +100 | 5 | 10 | |||
| 24 | 400 | -140 | +400 | 9 | 10 | |||
| 25 | 1 | Jeanette Hunter Mairi McGarry |
500 | -500 | +150 | 1 | 10 | |
| 26 | 680 | +140 | +680 | 10 | 10 | |||
| 27 | 150 | -420 | +50 | 6 | 10 | |||
| 28 | 50 | -100 | +90 | 4 | 10 | |||
| Total | 54.58% | 131 | 240 | |||||
| Pair 3 E | Moira Bennet & Alison Forbes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Margaret Pemble Robert Pemble |
50 | +50 | +450 | 0 | 10 | |
| 2 | 170 | +140 | +450 | 3 | 10 | |||
| 3 | 150 | -300 | -100 | 8 | 10 | |||
| 4 | 600 | -200 | +600 | 10 | 10 | |||
| 5 | 6 | Hazel Salmond Dorothy Smith |
110 | -110 | +200 | 0 | 10 | |
| 6 | 50 | -920 | +50 | 10 | 10 | |||
| 7 | 110 | -600 | -110 | 10 | 10 | |||
| 8 | 100 | -100 | +170 | 1 | 10 | |||
| 9 | 3 | Nan Toner Margaret Myles |
90 | -210 | +50 | 7 | 10 | |
| 10 | 200 | -300 | +200 | 2 | 10 | |||
| 11 | 50 | -170 | +50 | 7 | 10 | |||
| 12 | 120 | -50 | +140 | 7 | 10 | |||
| 17 | 4 | Margaret Sherritt B Littlefield |
110 | -170 | +110 | 10 | 10 | |
| 18 | 200 | +170 | +450 | 4 | 10 | |||
| 19 | 150 | -100 | +150 | 9 | 10 | |||
| 20 | 200 | +170 | +650 | 2 | 10 | |||
| 21 | 1 | Jeanette Hunter Mairi McGarry |
630 | -660 | -620 | 7 | 10 | |
| 22 | 50 | -120 | +140 | 8 | 10 | |||
| 23 | 600 | -650 | +100 | 5 | 10 | |||
| 24 | 140 | -140 | +400 | 1 | 10 | |||
| 25 | 5 | Irena Skowronska Christel Morrison |
500 | -500 | +150 | 1 | 10 | |
| 26 | 200 | +140 | +680 | 2 | 10 | |||
| 27 | 50 | -420 | +50 | 10 | 10 | |||
| 28 | 50 | -100 | +90 | 4 | 10 | |||
| Total | 53.33% | 128 | 240 | |||||
| Pair 4 E | Kay Muir & Moira McGregor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Hazel Salmond Dorothy Smith |
420 | +50 | +450 | 6 | 10 | |
| 2 | 140 | +140 | +450 | 0 | 10 | |||
| 3 | 300 | -300 | -100 | 0 | 10 | |||
| 4 | 100 | -200 | +600 | 2 | 10 | |||
| 5 | 3 | Nan Toner Margaret Myles |
50 | -110 | +200 | 4 | 10 | |
| 6 | 400 | -920 | +50 | 3 | 10 | |||
| 7 | 130 | -600 | -110 | 8 | 10 | |||
| 8 | 100 | -100 | +170 | 1 | 10 | |||
| 13 | 4 | Margaret Sherritt B Littlefield |
140 | -200 | -140 | 8 | 10 | |
| 14 | 140 | -100 | +420 | 8 | 10 | |||
| 15 | 110 | -100 | +420 | 2 | 10 | |||
| 16 | 170 | -100 | +650 | 4 | 10 | |||
| 17 | 1 | Jeanette Hunter Mairi McGarry |
0 | -170 | +110 | 6 | 10 | |
| 18 | 170 | +170 | +450 | 1 | 10 | |||
| 19 | 120 | -100 | +150 | 5 | 10 | |||
| 20 | 170 | +170 | +650 | 0 | 10 | |||
| 21 | 5 | Irena Skowronska Christel Morrison |
620 | -660 | -620 | 10 | 10 | |
| 22 | 120 | -120 | +140 | 2 | 10 | |||
| 23 | 650 | -650 | +100 | 0 | 10 | |||
| 24 | 140 | -140 | +400 | 1 | 10 | |||
| 25 | 2 | Margaret Pemble Robert Pemble |
100 | -500 | +150 | 8 | 10 | |
| 26 | 140 | +140 | +680 | 0 | 10 | |||
| 27 | 200 | -420 | +50 | 3 | 10 | |||
| 28 | 100 | -100 | +90 | 0 | 10 | |||
| Total | 34.17% | 82 | 240 | |||||
| Pair 5 E | Addie & Bob Imrie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Nan Toner Margaret Myles |
420 | +50 | +450 | 6 | 10 | |
| 2 | 200 | +140 | +450 | 7 | 10 | |||
| 3 | 100 | -300 | -100 | 10 | 10 | |||
| 4 | 130 | -200 | +600 | 6 | 10 | |||
| 9 | 4 | Margaret Sherritt B Littlefield |
50 | -210 | +50 | 10 | 10 | |
| 10 | 300 | -300 | +200 | 0 | 10 | |||
| 11 | 100 | -170 | +50 | 4 | 10 | |||
| 12 | 120 | -50 | +140 | 7 | 10 | |||
| 13 | 1 | Jeanette Hunter Mairi McGarry |
140 | -200 | -140 | 8 | 10 | |
| 14 | 50 | -100 | +420 | 3 | 10 | |||
| 15 | 170 | -100 | +420 | 5 | 10 | |||
| 16 | 200 | -100 | +650 | 7 | 10 | |||
