Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Pemble

Stepping Stone BC

Section Red
Monday 21 June 10

Directed by Eva Thomson
Scored by Margaret Pemble

Back to Main Menu   Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 Ann Walker & Chris Garber 205.0/ 336 61.01 30
2 4 Nicol Bathie & Bob Blacklaws 183.3/ 336 54.55 20
3 6 Eva Thomson & Evelyn Sturrock 175.2/ 336 52.14 10
4 5 Anne Baird & Tricia Hewitt 171.8/ 336 51.13  
5 2 Ella Watson & Penny Pattullo 164.3/ 336 48.90  
6 3 Joyce Boyd & Irene Gray 153.5/ 336 45.68  
7 7 Margaret Knight & Sandra Preston 122.8/ 336 36.55  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 Isobel & Jack Duncan 197.0/ 336 58.63 30
2 4 Mae Harvey & Leon Sarandis 184.8/ 336 55.00 20
3 2 Sheila Watson & Frances Hutchison 173.2/ 336 51.55 10
4 7 Jean Stenhouse & Madge Nicol 160.7/ 336 47.83  
5 5 Andy & Isobel McCulloch 155.5/ 336 46.28  
6 3 Bob Coupar & Jim Donnelly 152.7/ 336 45.45  
7 6 Win Gailey & Bet Pirie 152.2/ 336 45.30  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 2.0 12.0 11.0 6.0 11.0 11.0 10.0 11.0 10.0 2.0 8.0 0.0 5.0 6.0 12.0 4.0 10.0 6.0 10.0 0.0 8.0 11.0 8.0 3.0 12.0 6.0 8.0 2.0 1 205.0
2 10.0 8.0 2.0 8.3 1.0 0.0 5.0 4.0 6.0 6.0 6.0 12.0 11.0 4.0 8.0 7.0 5.0 12.0 2.0 7.0 1.0 4.0 12.0 6.0 0.0 6.0 3.0 8.0 2 164.3
3 7.0 5.0 6.0 2.5 6.0 6.0 12.0 0.0 6.0 4.0 2.0 8.0 8.0 1.0 6.0 0.0 10.0 0.0 0.0 10.0 4.0 1.0 8.0 12.0 9.0 6.0 6.0 8.0 3 153.5
4 12.0 2.0 6.0 8.3 11.0 3.0 0.0 11.0 12.0 11.0 4.0 3.0 0.0 8.0 4.0 10.0 0.0 6.0 10.0 4.0 11.0 8.0 4.0 10.0 9.0 1.0 3.0 12.0 4 183.3
5 7.0 10.0 0.0 11.8 1.0 3.0 5.0 7.0 1.0 8.0 0.0 8.0 11.0 12.0 10.0 7.0 10.0 6.0 5.0 7.0 6.0 1.0 0.0 8.0 2.0 11.0 12.0 2.0 5 171.8
6 4.0 5.0 11.0 0.2 6.0 11.0 8.0 7.0 6.0 0.0 10.0 8.0 5.0 1.0 0.0 2.0 5.0 2.0 5.0 12.0 11.0 11.0 8.0 3.0 5.0 11.0 10.0 8.0 6 175.2
7 0.0 0.0 6.0 4.8 6.0 8.0 2.0 2.0 1.0 11.0 12.0 3.0 2.0 10.0 2.0 12.0 2.0 10.0 10.0 2.0 1.0 6.0 2.0 0.0 5.0 1.0 0.0 2.0 7 122.8


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 10.0 0.0 1.0 6.0 11.0 9.0 7.0 5.0 6.0 6.0 6.0 0.0 7.0 11.0 12.0 10.0 2.0 12.0 12.0 2.0 11.0 6.0 10.0 12.0 3.0 11.0 9.0 0.0 1 197.0
2 5.0 2.0 12.0 0.2 11.0 12.0 7.0 8.0 6.0 12.0 2.0 4.0 4.0 11.0 6.0 12.0 10.0 2.0 2.0 10.0 1.0 4.0 8.0 2.0 0.0 6.0 4.0 10.0 2 173.2
3 2.0 4.0 10.0 3.7 6.0 1.0 4.0 5.0 6.0 8.0 10.0 4.0 10.0 2.0 10.0 0.0 12.0 6.0 2.0 8.0 4.0 1.0 4.0 9.0 10.0 1.0 0.0 10.0 3 152.7
4 8.0 7.0 1.0 11.8 6.0 6.0 0.0 12.0 11.0 1.0 0.0 9.0 12.0 4.0 8.0 2.0 2.0 6.0 2.0 12.0 6.0 11.0 12.0 4.0 12.0 6.0 9.0 4.0 4 184.8
5 5.0 7.0 6.0 9.5 6.0 4.0 10.0 10.0 0.0 1.0 8.0 9.0 7.0 6.0 0.0 8.0 2.0 6.0 7.0 5.0 11.0 8.0 0.0 6.0 7.0 1.0 2.0 4.0 5 155.5
6 12.0 12.0 6.0 7.2 1.0 9.0 12.0 1.0 2.0 10.0 4.0 12.0 1.0 0.0 2.0 5.0 7.0 0.0 10.0 5.0 1.0 1.0 4.0 9.0 3.0 6.0 6.0 4.0 6 152.2
7 0.0 10.0 6.0 3.7 1.0 1.0 2.0 1.0 11.0 4.0 12.0 4.0 1.0 8.0 4.0 5.0 7.0 10.0 7.0 0.0 8.0 11.0 4.0 0.0 7.0 11.0 12.0 10.0 7 160.7



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1   100 2 10
2 3 140   10 2
3 5 80   7 5
4 7 500   12 0
5 2 80   7 5
6 4   90 4 8
7 6   150 0 12
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1 200   12 0
2 3 110   8 4
3 5 100   5 7
4 7 50   2 10
5 2 150   10 2
6 4 100   5 7
7 6   150 0 12
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1 200   11 1
2 3   120 2 10
3 5 100   6 6
4 7 100   6 6
5 2   630 0 12
6 4 200   11 1
7 6 100   6 6
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 1 50% 50% 6 6
2 3   120 8.3 3.7
3 5   180 2.5 9.5
4 7   120 8.3 3.7
5 2 100   11.8 0.2
6 4   600 0.2 11.8
7 6   170 4.8 7.2
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 7 50   11 1
2 2   460 1 11
3 4   430 6 6
4 6 50   11 1
5 1   460 1 11
6 3   430 6 6
7 5   430 6 6
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7 100   11 1
2 2   690 0 12
3 4   180 6 6
4 6   600 3 9
5 1   600 3 9
6 3 100   11 1
7 5   140 8 4
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 7   130 10 2
2 2   650 5 7
3 4 200   12 0
4 6   1190 0 12
5 1   650 5 7
6 3   230 8 4
7 5   680 2 10
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 7   110 11 1
2 2   140 4 8
3 4   430 0 12
4 6   110 11 1
5 1   130 7 5
6 3   130 7 5
7 5   400 2 10
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6   110 10 2
2 1   140 6 6
3 3   140 6 6
4 5 200   12 0
5 7   170 1 11
6 2   140 6 6
7 4   170 1 11
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 6   110 2 10
2 1 200   6 6
3 3   100 4 8
4 5 660   11 1
5 7 650   8 4
6 2   200 0 12
7 4 660   11 1
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6   50 8 4
2 1   100 6 6
3 3   420 2 10
4 5   170 4 8
5 7   500 0 12
6 2 100   10 2
7 4 120   12 0
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 6   200 0 12
2 1 120   12 0
3 3 110   8 4
4 5   100 3 9
5 7 110   8 4
6 2 110   8 4
7 4   100 3 9
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 5 600   5 7
2 7 650   11 1
3 2 620   8 4
4 4   100 0 12
5 6 650   11 1
6 1 600   5 7
7 3 170   2 10
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5 170   6 6
2 7 140   4 8
3 2   100 1 11
4 4 200   8 4
5 6 480   12 0
6 1   100 1 11
7 3 420   10 2
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 5 300   12 0
2 7 100   8 4
3 2 50   6 6
4 4   110 4 8
5 6 110   10 2
6 1   200 0 12
7 3   140 2 10
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 5   100 4 8
2 7   70 7 5
3 2   150 0 12
4 4 100   10 2
5 6   70 7 5
6 1   140 2 10
7 3 200   12 0
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4 400   10 2
2 6 150   5 7
3 1 400   10 2
4 3 130   0 12
5 5 400   10 2
6 7 150   5 7
7 2 140   2 10
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 4 50   6 6
2 6 600   12 0
3 1   200 0 12
4 3 50   6 6
5 5 50   6 6
6 7   90 2 10
7 2 100   10 2
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 4 420   10 2
2 6 140   2 10
3 1   50 0 12
4 3 420   10 2
5 5 170   5 7
6 7 170   5 7
7 2 420   10 2
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 4   500 0 12
2 6 130   7 5
3 1 150   10 2
4 3   100 4 8
5 5 130   7 5
6 7 200   12 0
7 2   200 2 10
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 3 50   8 4
2 5   110 1 11
3 7   100 4 8
4 2 110   11 1
5 4   90 6 6
6 6 110   11 1
7 1   110 1 11
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3 110   11 1
2 5   50 4 8
3 7   140 1 11
4 2 100   8 4
5 4   140 1 11
6 6 110   11 1
7 1 90   6 6
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 3 100   8 4
2 5 200   12 0
3 7 100   8 4
4 2   170 4 8
5 4   630 0 12
6 6 100   8 4
7 1   620 2 10
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 3   430 3 9
2 5   400 6 6
3 7 100   12 0
4 2 50   10 2
5 4   180 8 4
6 6   430 3 9
7 1   460 0 12
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 2 100   12 0
2 4   630 0 12
3 6   130 9 3
4 1   130 9 3
5 3   180 2 10
6 5   150 5 7
7 7   150 5 7
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 2   100 6 6
2 4   100 6 6
3 6   100 6 6
4 1   200 1 11
5 3 120   11 1
6 5 120   11 1
7 7   200 1 11
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2 50   8 4
2 4   100 3 9
3 6   50 6 6
4 1   100 3 9
5 3 100   12 0
6 5 90   10 2
7 7   110 0 12
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 2   90 2 10
2 4 50   8 4
3 6 50   8 4
4 1 100   12 0
5 3   90 2 10
6 5 50   8 4
7 7   90 2 10

Ranking


Personal Scorecards

 
Pair 1 N Ann Walker & Chris Garber
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    1  Isobel Duncan
Jack Duncan
  100 -150 +500 2.0 12
 2  200   -150 +200 12.0 12
 3  200   -630 +200 11.0 12
 4  50%   -600 +100 6.0 12
 5    7  Jean Stenhouse
Madge Nicol
50   -460 +50 11.0 12
 6  100   -690 +100 11.0 12
 7    130 -1190 +200 10.0 12
 8    110 -430 -110 11.0 12
 9    6  Win Gailey
Bet Pirie
  110 -170 +200 10.0 12
 10    110 -200 +660 2.0 12
 11    50 -500 +120 8.0 12
 12    200 -200 +120 0.0 12
 13    5  Andy McCulloch
Isobel McCulloch
600   -100 +650 5.0 12
 14  170   -100 +480 6.0 12
 15  300   -200 +300 12.0 12
 16    100 -150 +200 4.0 12
 17    4  Mae Harvey
Leon Sarandis
400   +130 +400 10.0 12
 18  50   -200 +600 6.0 12
 19  420   -50 +420 10.0 12
 20    500 -500 +200 0.0 12
 21    3  Bob Coupar
Jim Donnelly
50   -110 +110 8.0 12
 22  110   -140 +110 11.0 12
 23  100   -630 +200 8.0 12
 24    430 -460 +100 3.0 12
 25    2  Sheila Watson
Frances Hutchison
100   -630 +100 12.0 12
 26    100 -200 +120 6.0 12
 27  50   -110 +100 8.0 12
 28    90 -90 +100 2.0 12
Total 61.01%     205.0 336

Ranking   Travellers   Personal Score Cards


 
Pair 2 N Ella Watson & Penny Pattullo
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    3  Bob Coupar
Jim Donnelly
140   -150 +500 10.0 12
 2  110   -150 +200 8.0 12
 3    120 -630 +200 2.0 12
 4    120 -600 +100 8.3 12
 5    2  Sheila Watson
Frances Hutchison
  460 -460 +50 1.0 12
 6    690 -690 +100 0.0 12
 7    650 -1190 +200 5.0 12
 8    140 -430 -110 4.0 12
 9    1  Isobel Duncan
Jack Duncan
  140 -170 +200 6.0 12
 10  200   -200 +660 6.0 12
 11    100 -500 +120 6.0 12
 12  120   -200 +120 12.0 12
 13    7  Jean Stenhouse
Madge Nicol
650   -100 +650 11.0 12
 14  140   -100 +480 4.0 12
 15  100   -200 +300 8.0 12
 16    70 -150 +200 7.0 12
 17    6  Win Gailey
Bet Pirie
150   +130 +400 5.0 12
 18  600   -200 +600 12.0 12
 19  140   -50 +420 2.0 12
 20  130   -500 +200 7.0 12
 21    5  Andy McCulloch
Isobel McCulloch
  110 -110 +110 1.0 12
 22    50 -140 +110 4.0 12
 23  200   -630 +200 12.0 12
 24    400 -460 +100 6.0 12
 25    4  Mae Harvey
Leon Sarandis
  630 -630 +100 0.0 12
 26    100 -200 +120 6.0 12
 27    100 -110 +100 3.0 12
 28  50   -90 +100 8.0 12
Total 48.90%     164.3 336

Ranking   Travellers   Personal Score Cards


 
Pair 3 N Joyce Boyd & Irene Gray
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    5  Andy McCulloch
Isobel McCulloch
80   -150 +500 7.0 12
 2  100   -150 +200 5.0 12
 3  100   -630 +200 6.0 12
 4    180 -600 +100 2.5 12
 5    4  Mae Harvey
Leon Sarandis
  430 -460 +50 6.0 12
 6    180 -690 +100 6.0 12
 7  200   -1190 +200 12.0 12
 8    430 -430 -110 0.0 12
 9    3  Bob Coupar
Jim Donnelly
  140 -170 +200 6.0 12
 10    100 -200 +660 4.0 12
 11    420 -500 +120 2.0 12
 12  110   -200 +120 8.0 12
 13    2  Sheila Watson
Frances Hutchison
620   -100 +650 8.0 12
 14    100 -100 +480 1.0 12
 15  50   -200 +300 6.0 12
 16    150 -150 +200 0.0 12
 17    1  Isobel Duncan
Jack Duncan
400   +130 +400 10.0 12
 18    200 -200 +600 0.0 12
 19    50 -50 +420 0.0 12
 20  150   -500 +200 10.0 12
 21    7  Jean Stenhouse
Madge Nicol
  100 -110 +110 4.0 12
 22    140 -140 +110 1.0 12
 23  100   -630 +200 8.0 12
 24  100   -460 +100 12.0 12
 25    6  Win Gailey
Bet Pirie
  130 -630 +100 9.0 12
 26    100 -200 +120 6.0 12
 27    50 -110 +100 6.0 12
 28  50   -90 +100 8.0 12
Total 45.68%     153.5 336

Ranking   Travellers   Personal Score Cards


 
Pair 4 N Nicol Bathie & Bob Blacklaws
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    7  Jean Stenhouse
Madge Nicol
500   -150 +500 12.0 12
 2  50   -150 +200 2.0 12
 3  100   -630 +200 6.0 12
 4    120 -600 +100 8.3 12
 5    6  Win Gailey
Bet Pirie
50   -460 +50 11.0 12
 6    600 -690 +100 3.0 12
 7    1190 -1190 +200 0.0 12
 8    110 -430 -110 11.0 12
 9    5  Andy McCulloch
Isobel McCulloch
200   -170 +200 12.0 12
 10  660   -200 +660 11.0 12
 11    170 -500 +120 4.0 12
 12    100 -200 +120 3.0 12
 13    4  Mae Harvey
Leon Sarandis
  100 -100 +650 0.0 12
 14  200   -100 +480 8.0 12
 15    110 -200 +300 4.0 12
 16  100   -150 +200 10.0 12
 17    3  Bob Coupar
Jim Donnelly
130   +130 +400 0.0 12
 18  50   -200 +600 6.0 12
 19  420   -50 +420 10.0 12
 20    100 -500 +200 4.0 12
 21    2  Sheila Watson
Frances Hutchison
110   -110 +110 11.0 12
 22  100   -140 +110 8.0 12
 23    170 -630 +200 4.0 12
 24  50   -460 +100 10.0 12
 25    1  Isobel Duncan
Jack Duncan
  130 -630 +100 9.0 12
 26    200 -200 +120 1.0 12
 27    100 -110 +100 3.0 12
 28  100   -90 +100 12.0 12
Total 54.55%     183.3 336

Ranking   Travellers   Personal Score Cards


 
Pair 5 N Anne Baird & Tricia Hewitt
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    2  Sheila Watson
Frances Hutchison
80   -150 +500 7.0 12
 2  150   -150 +200 10.0 12
 3    630 -630 +200 0.0 12
 4  100   -600 +100 11.8 12
 5    1  Isobel Duncan
Jack Duncan
  460 -460 +50 1.0 12
 6    600 -690 +100 3.0 12
 7    650 -1190 +200 5.0 12
 8    130 -430 -110 7.0 12
 9    7  Jean Stenhouse
Madge Nicol
  170 -170 +200 1.0 12
 10  650   -200 +660 8.0 12
 11    500 -500 +120 0.0 12
 12  110   -200 +120 8.0 12
 13    6  Win Gailey
Bet Pirie
650   -100 +650 11.0 12
 14  480   -100 +480 12.0 12
 15  110   -200 +300 10.0 12
 16    70 -150 +200 7.0 12
 17    5  Andy McCulloch
Isobel McCulloch
400   +130 +400 10.0 12
 18  50   -200 +600 6.0 12
 19  170   -50 +420 5.0 12
 20  130   -500 +200 7.0 12
 21    4  Mae Harvey
Leon Sarandis
  90 -110 +110 6.0 12
 22    140 -140 +110 1.0 12
 23    630 -630 +200 0.0 12
 24    180 -460 +100 8.0 12
 25    3  Bob Coupar
Jim Donnelly
  180 -630 +100 2.0 12
 26  120   -200 +120 11.0 12
 27  100   -110 +100 12.0 12
 28    90 -90 +100 2.0 12
Total 51.13%     171.8 336

Ranking   Travellers   Personal Score Cards


 
Pair 6 N Eva Thomson & Evelyn Sturrock
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    4  Mae Harvey
Leon Sarandis
  90 -150 +500 4.0 12
 2  100   -150 +200 5.0 12
 3  200   -630 +200 11.0 12
 4    600 -600 +100 0.2 12
 5    3  Bob Coupar
Jim Donnelly
  430 -460 +50 6.0 12
 6  100   -690 +100 11.0 12
 7    230 -1190 +200 8.0 12
 8    130 -430 -110 7.0 12
 9    2  Sheila Watson
Frances Hutchison
  140 -170 +200 6.0 12
 10    200 -200 +660 0.0 12
 11  100   -500 +120 10.0 12
 12  110   -200 +120 8.0 12
 13    1  Isobel Duncan
Jack Duncan
600   -100 +650 5.0 12
 14    100 -100 +480 1.0 12
 15    200 -200 +300 0.0 12
 16    140 -150 +200 2.0 12
 17    7  Jean Stenhouse
Madge Nicol
150   +130 +400 5.0 12
 18    90 -200 +600 2.0 12
 19  170   -50 +420 5.0 12
 20  200   -500 +200 12.0 12
 21    6  Win Gailey
Bet Pirie
110   -110 +110 11.0 12
 22  110   -140 +110 11.0 12
 23  100   -630 +200 8.0 12
 24    430 -460 +100 3.0 12
 25    5  Andy McCulloch
Isobel McCulloch
  150 -630 +100 5.0 12
 26  120   -200 +120 11.0 12
 27  90   -110 +100 10.0 12
 28  50   -90 +100 8.0 12
Total 52.14%     175.2 336

Ranking   Travellers   Personal Score Cards


 
Pair 7 N Margaret Knight & Sandra Preston
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    6  Win Gailey
Bet Pirie
  150 -150 +500 0.0 12
 2    150 -150 +200 0.0 12
 3  100   -630 +200 6.0 12
 4    170 -600 +100 4.8 12
 5    5  Andy McCulloch
Isobel McCulloch
  430 -460 +50 6.0 12
 6    140 -690 +100 8.0 12
 7    680 -1190 +200 2.0 12
 8    400 -430 -110 2.0 12
 9    4  Mae Harvey
Leon Sarandis
  170 -170 +200 1.0 12
 10  660   -200 +660 11.0 12
 11  120   -500 +120 12.0 12
 12    100 -200 +120 3.0 12
 13    3  Bob Coupar
Jim Donnelly
170   -100 +650 2.0 12
 14  420   -100 +480 10.0 12
 15    140 -200 +300 2.0 12
 16  200   -150 +200 12.0 12
 17    2  Sheila Watson
Frances Hutchison
140   +130 +400 2.0 12
 18  100   -200 +600 10.0 12
 19  420   -50 +420 10.0 12
 20    200 -500 +200 2.0 12
 21    1  Isobel Duncan
Jack Duncan
  110 -110 +110 1.0 12
 22  90   -140 +110 6.0 12
 23    620 -630 +200 2.0 12
 24    460 -460 +100 0.0 12
 25    7  Jean Stenhouse
Madge Nicol
  150 -630 +100 5.0 12
 26    200 -200 +120 1.0 12
 27    110 -110 +100 0.0 12
 28    90 -90 +100 2.0 12
Total 36.55%     122.8 336

Ranking   Travellers   Personal Score Cards


 
Pair 1 E Isobel & Jack Duncan
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    1  Ann Walker
Chris Garber
100   -500 +150 10.0 12
 2    200 -200 +150 0.0 12
 3    200 -200 +630 1.0 12
 4  50%   -100 +600 6.0 12
 5    5  Anne Baird
Tricia Hewitt
460   -50 +460 11.0 12
 6  600   -100 +690 9.0 12
 7  650   -200 +1190 7.0 12
 8  130   +110 +430 5.0 12
 9    2  Ella Watson
Penny Pattullo
140   -200 +170 6.0 12
 10    200 -660 +200 6.0 12
 11  100   -120 +500 6.0 12
 12    120 -120 +200 0.0 12
 13    6  Eva Thomson
Evelyn Sturrock
  600 -650 +100 7.0 12
 14  100   -480 +100 11.0 12
 15  200   -300 +200 12.0 12
 16  140   -200 +150 10.0 12
 17    3  Joyce Boyd
Irene Gray
  400 -400 -130 2.0 12
 18  200   -600 +200 12.0 12
 19  50   -420 +50 12.0 12
 20    150 -200 +500 2.0 12
 21    7  Margaret Knight
Sandra Preston
110   -110 +110 11.0 12
 22    90 -110 +140 6.0 12
 23  620   -200 +630 10.0 12
 24  460   -100 +460 12.0 12
 25    4  Nicol Bathie
Bob Blacklaws
130   -100 +630 3.0 12
 26  200   -120 +200 11.0 12
 27  100   -100 +110 9.0 12
 28    100 -100 +90 0.0 12
Total 58.63%     197.0 336

Ranking   Travellers   Personal Score Cards


 
Pair 2 E Sheila Watson & Frances Hutchison
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    5  Anne Baird
Tricia Hewitt
  80 -500 +150 5.0 12
 2    150 -200 +150 2.0 12
 3  630   -200 +630 12.0 12
 4    100 -100 +600 0.2 12
 5    2  Ella Watson
Penny Pattullo
460   -50 +460 11.0 12
 6  690   -100 +690 12.0 12
 7  650   -200 +1190 7.0 12
 8  140   +110 +430 8.0 12
 9    6  Eva Thomson
Evelyn Sturrock
140   -200 +170 6.0 12
 10  200   -660 +200 12.0 12
 11    100 -120 +500 2.0 12
 12    110 -120 +200 4.0 12
 13    3  Joyce Boyd
Irene Gray
  620 -650 +100 4.0 12
 14  100   -480 +100 11.0 12
 15    50 -300 +200 6.0 12
 16  150   -200 +150 12.0 12
 17    7  Margaret Knight
Sandra Preston
  140 -400 -130 10.0 12
 18    100 -600 +200 2.0 12
 19    420 -420 +50 2.0 12
 20  200   -200 +500 10.0 12
 21    4  Nicol Bathie
Bob Blacklaws
  110 -110 +110 1.0 12
 22    100 -110 +140 4.0 12
 23  170   -200 +630 8.0 12
 24    50 -100 +460 2.0 12
 25    1  Ann Walker
Chris Garber
  100 -100 +630 0.0 12
 26  100   -120 +200 6.0 12
 27    50 -100 +110 4.0 12
 28  90   -100 +90 10.0 12
Total 51.55%     173.2 336

Ranking   Travellers   Personal Score Cards


 
Pair 3 E Bob Coupar & Jim Donnelly
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    2  Ella Watson
Penny Pattullo
  140 -500 +150 2.0 12
 2    110 -200 +150 4.0 12
 3  120   -200 +630 10.0 12
 4  120   -100 +600 3.7 12
 5    6  Eva Thomson
Evelyn Sturrock
430   -50 +460 6.0 12
 6    100 -100 +690 1.0 12
 7  230   -200 +1190 4.0 12
 8  130   +110 +430 5.0 12
 9    3  Joyce Boyd
Irene Gray
140   -200 +170 6.0 12
 10  100   -660 +200 8.0 12
 11  420   -120 +500 10.0 12
 12    110 -120 +200 4.0 12
 13    7  Margaret Knight
Sandra Preston
  170 -650 +100 10.0 12
 14    420 -480 +100 2.0 12
 15  140   -300 +200 10.0 12
 16    200 -200 +150 0.0 12
 17    4  Nicol Bathie
Bob Blacklaws
  130 -400 -130 12.0 12
 18    50 -600 +200 6.0 12
 19    420 -420 +50 2.0 12
 20  100   -200 +500 8.0 12
 21    1  Ann Walker
Chris Garber
  50 -110 +110 4.0 12
 22    110 -110 +140 1.0 12
 23    100 -200 +630 4.0 12
 24  430   -100 +460 9.0 12
 25    5  Anne Baird
Tricia Hewitt
180   -100 +630 10.0 12
 26    120 -120 +200 1.0 12
 27    100 -100 +110 0.0 12
 28  90   -100 +90 10.0 12
Total 45.45%     152.7 336

Ranking   Travellers   Personal Score Cards


 
Pair 4 E Mae Harvey & Leon Sarandis
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    6  Eva Thomson
Evelyn Sturrock
90   -500 +150 8.0 12
 2    100 -200 +150 7.0 12
 3    200 -200 +630 1.0 12
 4  600   -100 +600 11.8 12
 5    3  Joyce Boyd
Irene Gray
430   -50 +460 6.0 12
 6  180   -100 +690 6.0 12
 7    200 -200 +1190 0.0 12
 8  430   +110 +430 12.0 12
 9    7  Margaret Knight
Sandra Preston
170   -200 +170 11.0 12
 10    660 -660 +200 1.0 12
 11    120 -120 +500 0.0 12
 12  100   -120 +200 9.0 12
 13    4  Nicol Bathie
Bob Blacklaws
100   -650 +100 12.0 12
 14    200 -480 +100 4.0 12
 15  110   -300 +200 8.0 12
 16    100 -200 +150 2.0 12
 17    1  Ann Walker
Chris Garber
  400 -400 -130 2.0 12
 18    50 -600 +200 6.0 12
 19    420 -420 +50 2.0 12
 20  500   -200 +500 12.0 12
 21    5  Anne Baird
Tricia Hewitt
90   -110 +110 6.0 12
 22  140   -110 +140 11.0 12
 23  630   -200 +630 12.0 12
 24  180   -100 +460 4.0 12
 25    2  Ella Watson
Penny Pattullo
630   -100 +630 12.0 12
 26  100   -120 +200 6.0 12
 27  100   -100 +110 9.0 12
 28    50 -100 +90 4.0 12
Total 55.00%     184.8 336

Ranking   Travellers   Personal Score Cards


 
Pair 5 E Andy & Isobel McCulloch
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    3  Joyce Boyd
Irene Gray
  80 -500 +150 5.0 12
 2    100 -200 +150 7.0 12
 3    100 -200 +630 6.0 12
 4  180   -100 +600 9.5 12
 5    7  Margaret Knight
Sandra Preston
430   -50 +460 6.0 12
 6  140   -100 +690 4.0 12
 7  680   -200 +1190 10.0 12
 8  400   +110 +430 10.0 12
 9    4  Nicol Bathie
Bob Blacklaws
  200 -200 +170 0.0 12
 10    660 -660 +200 1.0 12
 11  170   -120 +500 8.0 12
 12  100   -120 +200 9.0 12
 13    1  Ann Walker
Chris Garber
  600 -650 +100 7.0 12
 14    170 -480 +100 6.0 12
 15    300 -300 +200 0.0 12
 16  100   -200 +150 8.0 12
