Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Pemble

Stepping Stone BC

Section Blue
Monday 28 June 10

Directed by Bob Imrie
Scored by Margaret Pemble

Back to Main Menu   Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 Moira Bennet & Alison Forbes 147/ 240 61.25 30
2 5 Bob & Addie Imrie 142/ 240 59.17 20
3 4 Kate Grocott & Diane McCowat 139/ 240 57.92 10
4 3 Margaret Morrow & Margaret Tomlin 138/ 240 57.50  
5 2 Ella Watson & Penny Pattullo 98/ 240 40.83  
6 7 Hazel Salmond & Dorothy Smith 95/ 240 39.58  
7 6 Doreen Elder & Carol Milne 81/ 240 33.75  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 5 Margery Auras & Margaret Morris 148/ 240 61.67 30
2 2 Helen Davidson & Joan Hutton 138/ 240 57.50 20
3 1 Isobel Davidson & Frances Hutchison 125/ 240 52.08 10
4 4 Mae Harvey & Leon Sarandis 122/ 240 50.83  
5 3 Jim Donnelly & Bob Coupar 110/ 240 45.83  
6 6 Madge Nicol & Jean Stenhouse 103/ 240 42.92  
7 7 Margaret Sherritt & B Littlefield 94/ 240 39.17  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 3 1 9 10 9 10 2 10 10 6 8 2 0 4 9 2 6 3 5 10 6 8 10 4         1 147
2         5 4 9 2 0 0 2 4 6 4 9 5 2 9 8 4 3 10 3 4 1 0 0 4 2 98
3 8 10 0 1         6 3 6 10 8 4 1 8 6 6 2 7 3 6 8 8 1 9 8 9 3 138
4 8 5 4 4 9 1 9 8         10 10 1 10 10 3 0 7 9 0 0 4 10 3 10 4 4 139
5 3 1 9 7 5 7 6 4 8 10 10 0         6 0 10 2 9 2 6 10 8 6 4 9 5 142
6 0 5 4 1 0 7 4 6 3 3 2 6 3 8 5 0         0 4 3 0 4 9 4 0 6 81
7 8 8 4 7 2 1 0 0 3 8 2 8 3 0 5 5 0 9 5 0         6 3 4 4 7 95


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 7 9 1 0 5 3 4 6 10 10 8 6 7 2 5 10 4 4 8 3         0 7 0 6 1 125
2 7 9 1 3 5 6 1 8 7 7 8 4 2 6 9 2 10 1 5 10 1 10 10 6         2 138
3         10 3 6 4 4 7 4 0 7 10 5 5 0 7 10 3 4 2 0 6 2 4 6 1 3 110
4 10 5 6 9         7 2 8 2 0 0 9 0 4 7 5 0 1 8 4 0 9 10 10 6 4 122
5 2 0 10 9 8 9 10 10         10 6 1 8 4 10 0 8 7 0 7 6 6 1 6 10 5 148
6 2 2 6 3 1 9 1 2 0 4 2 8         8 1 2 6 10 6 7 10 9 1 2 1 6 103
7 2 5 6 6 1 0 8 0 2 0 0 10 4 6 1 5         7 4 2 2 4 7 6 6 7 94



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1   430 3 7
3 5   420 8 2
4 7   420 8 2
5 2   430 3 7
6 4   490 0 10
7 6   420 8 2
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1   150 1 9
3 5 50   10 0
4 7   120 5 5
5 2   150 1 9
6 4   120 5 5
7 6   90 8 2
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1 450   9 1
3 5 200   0 10
4 7 420   4 6
5 2 450   9 1
6 4 420   4 6
7 6 420   4 6
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 1 300   10 0
3 5   200 1 9
4 7   100 4 6
5 2 120   7 3
6 4   200 1 9
7 6 120   7 3
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 7 100   9 1
2 2 50   5 5
4 6 100   9 1
5 1 50   5 5
6 3   400 0 10
7 5   140 2 8
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7 150   10 0
2 2   50 4 6
4 6   100 1 9
5 1 110   7 3
6 3 110   7 3
7 5   100 1 9
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 7 110   2 8
2 2 200   9 1
4 6 200   9 1
5 1 150   6 4
6 3 140   4 6
7 5   400 0 10
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 7   140 10 0
2 2   460 2 8
4 6   200 8 2
5 1   420 4 6
6 3   230 6 4
7 5   490 0 10
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6   620 10 0
2 1   690 0 10
3 3   660 6 4
5 7   650 8 2
6 2   680 3 7
7 4   680 3 7
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 6   200 6 4
2 1   400 0 10
3 3   300 3 7
5 7 210   10 0
6 2   300 3 7
7 4   100 8 2
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6 50   8 2
2 1   420 2 8
3 3   170 6 4
5 7 110   10 0
6 2   420 2 8
7 4   420 2 8
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 6 110   2 8
2 1 120   4 6
3 3 620   10 0
5 7   100 0 10
6 2 130   6 4
7 4 150   8 2
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 5   300 0 10
2 7   100 6 4
3 2 650   8 2
4 4 730   10 0
6 1   200 3 7
7 3   200 3 7
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5 140   4 6
2 7 140   4 6
3 2 140   4 6
4 4 590   10 0
6 1 170   8 2
7 3   300 0 10
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 5 110   9 1
2 7 110   9 1
3 2 50   1 9
4 4 50   1 9
6 1 100   5 5
7 3 100   5 5
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 5   620 2 8
2 7   600 5 5
3 2 200   8 2
4 4 300   10 0
6 1   650 0 10
7 3   600 5 5
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4 50   6 4
2 6   420 2 8
3 1 50   6 4
4 3 100   10 0
5 5 50   6 4
7 2   460 0 10
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 4   170 3 7
2 6 50   9 1
3 1   90 6 4
4 3   170 3 7
5 5   200 0 10
7 2 50   9 1
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 4   180 5 5
2 6   170 8 2
3 1   240 2 8
4 3   600 0 10
5 5 200   10 0
7 2   180 5 5
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 4   110 10 0
2 6   200 4 6
3 1   140 7 3
4 3   140 7 3
5 5   620 2 8
7 2   650 0 10
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 3 180   6 4
2 5 130   3 7
3 7 130   3 7
4 2 600   9 1
5 4 600   9 1
6 6 110   0 10
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3 450   8 2
2 5 460   10 0
3 7 430   6 4
4 2 180   0 10
5 4 400   2 8
6 6 420   4 6
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 3 100   10 0
2 5   620 3 7
3 7   170 8 2
4 2   660 0 10
5 4   600 6 4
6 6   620 3 7
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 3   150 4 6
2 5   150 4 6
3 7   120 8 2
4 2   150 4 6
5 4   90 10 0
6 6   180 0 10
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 4   1440 1 9
3 6   1440 1 9
4 1 100   10 0
5 3   650 8 2
6 5   720 4 6
7 7   710 6 4
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 4   100 0 10
3 6 140   9 1
4 1 90   3 7
5 3 120   6 4
6 5 140   9 1
7 7 90   3 7
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 4   420 0 10
3 6   140 8 2
4 1 150   10 0
5 3   170 4 6
6 5   170 4 6
7 7   170 4 6
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 4 660   4 6
3 6 690   9 1
4 1 660   4 6
5 3 690   9 1
6 5 600   0 10
7 7 660   4 6

Ranking


Personal Scorecards

 
Pair 1 N Moira Bennet & Alison Forbes
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    1  Isobel Davidson
Frances Hutchison
  430 -490 -420 3 10
 2    150 -150 +50 1 10
 3  450   +200 +450 9 10
 4  300   -200 +300 10 10
 5    7  Margaret Sherritt
B Littlefield
100   -400 +100 9 10
 6  150   -100 +150 10 10
 7  110   -400 +200 2 10
 8    140 -490 -140 10 10
 9    6  Madge Nicol
Jean Stenhouse
  620 -690 -620 10 10
 10    200 -400 +210 6 10
 11  50   -420 +110 8 10
 12  110   -100 +620 2 10
 13    5  Margery Auras
Margaret Morris
  300 -300 +730 0 10
 14  140   -300 +590 4 10
 15  110   +50 +110 9 10
 16    620 -650 +300 2 10
 17    4  Mae Harvey
Leon Sarandis
50   -460 +100 6 10
 18    170 -200 +50 3 10
 19    180 -600 +200 5 10
 20    110 -650 -110 10 10
 21    3  Jim Donnelly
Bob Coupar
180   +110 +600 6 10
 22  450   +180 +460 8 10
 23  100   -660 +100 10 10
 24    150 -180 -90 4 10
Total 61.25%     147 240

Ranking   Travellers   Personal Score Cards


 
Pair 2 N Ella Watson & Penny Pattullo
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 5    2  Helen Davidson
Joan Hutton
50   -400 +100 5 10
 6    50 -100 +150 4 10
 7  200   -400 +200 9 10
 8    460 -490 -140 2 10
 9    1  Isobel Davidson
Frances Hutchison
  690 -690 -620 0 10
 10    400 -400 +210 0 10
 11    420 -420 +110 2 10
 12  120   -100 +620 4 10
 13    7  Margaret Sherritt
B Littlefield
  100 -300 +730 6 10
 14  140   -300 +590 4 10
 15  110   +50 +110 9 10
 16    600 -650 +300 5 10
 17    6  Madge Nicol
Jean Stenhouse
  420 -460 +100 2 10
 18  50   -200 +50 9 10
 19    170 -600 +200 8 10
 20    200 -650 -110 4 10
 21    5  Margery Auras
Margaret Morris
130   +110 +600 3 10
 22  460   +180 +460 10 10
 23    620 -660 +100 3 10
 24    150 -180 -90 4 10
 25    4  Mae Harvey
Leon Sarandis
  1440 -1440 +100 1 10
 26    100 -100 +140 0 10
 27    420 -420 +150 0 10
 28  660   +600 +690 4 10
Total 40.83%     98 240

Ranking   Travellers   Personal Score Cards


 
Pair 3 N Margaret Morrow & Margaret Tomlin
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    5  Margery Auras
Margaret Morris
  420 -490 -420 8 10
 2  50   -150 +50 10 10
 3  200   +200 +450 0 10
 4    200 -200 +300 1 10
 9    3  Jim Donnelly
Bob Coupar
  660 -690 -620 6 10
 10    300 -400 +210 3 10
 11    170 -420 +110 6 10
 12  620   -100 +620 10 10
 13    2  Helen Davidson
Joan Hutton
650   -300 +730 8 10
 14  140   -300 +590 4 10
 15  50   +50 +110 1 10
 16  200   -650 +300 8 10
 17    1  Isobel Davidson
Frances Hutchison
50   -460 +100 6 10
 18    90 -200 +50 6 10
 19    240 -600 +200 2 10
 20    140 -650 -110 7 10
 21    7  Margaret Sherritt
B Littlefield
130   +110 +600 3 10
 22  430   +180 +460 6 10
 23    170 -660 +100 8 10
 24    120 -180 -90 8 10
 25    6  Madge Nicol
Jean Stenhouse
  1440 -1440 +100 1 10
 26  140   -100 +140 9 10
 27    140 -420 +150 8 10
 28  690   +600 +690 9 10
Total 57.50%     138 240

Ranking   Travellers   Personal Score Cards


 
Pair 4 N Kate Grocott & Diane McCowat
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    7  Margaret Sherritt
B Littlefield
  420 -490 -420 8 10
 2    120 -150 +50 5 10
 3  420   +200 +450 4 10
 4    100 -200 +300 4 10
 5    6  Madge Nicol
Jean Stenhouse
100   -400 +100 9 10
 6    100 -100 +150 1 10
 7  200   -400 +200 9 10
 8    200 -490 -140 8 10
 13    4  Mae Harvey
Leon Sarandis
730   -300 +730 10 10
 14  590   -300 +590 10 10
 15  50   +50 +110 1 10
 16  300   -650 +300 10 10
 17    3  Jim Donnelly
Bob Coupar
100   -460 +100 10 10
 18    170 -200 +50 3 10
 19    600 -600 +200 0 10
 20    140 -650 -110 7 10
 21    2  Helen Davidson
Joan Hutton
600   +110 +600 9 10
 22  180   +180 +460 0 10
 23    660 -660 +100 0 10
 24    150 -180 -90 4 10
 25    1  Isobel Davidson
Frances Hutchison
100   -1440 +100 10 10
 26  90   -100 +140 3 10
 27  150   -420 +150 10 10
 28  660   +600 +690 4 10
Total 57.92%     139 240

Ranking   Travellers   Personal Score Cards


 
Pair 5 N Bob & Addie Imrie
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    2  Helen Davidson
Joan Hutton
  430 -490 -420 3 10
 2    150 -150 +50 1 10
 3  450   +200 +450 9 10
 4  120   -200 +300 7 10
 5    1  Isobel Davidson
Frances Hutchison
50   -400 +100 5 10
 6  110   -100 +150 7 10
 7  150   -400 +200 6 10
 8    420 -490 -140 4 10
 9    7  Margaret Sherritt
B Littlefield
  650 -690 -620 8 10
 10  210   -400 +210 10 10
 11  110   -420 +110 10 10
 12    100 -100 +620 0 10
 17    5  Margery Auras
Margaret Morris
50   -460 +100 6 10
 18    200 -200 +50 0 10
 19  200   -600 +200 10 10
 20    620 -650 -110 2 10
 21    4  Mae Harvey
Leon Sarandis
600   +110 +600 9 10
 22  400   +180 +460 2 10
 23    600 -660 +100 6 10
 24    90 -180 -90 10 10
 25    3  Jim Donnelly
Bob Coupar
  650 -1440 +100 8 10
 26  120   -100 +140 6 10
 27    170 -420 +150 4 10
 28  690   +600 +690 9 10
Total 59.17%     142 240

Ranking   Travellers   Personal Score Cards


 
Pair 6 N Doreen Elder & Carol Milne
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    4  Mae Harvey
Leon Sarandis
  490 -490 -420 0 10
 2    120 -150 +50 5 10
 3  420   +200 +450 4 10
 4    200 -200 +300 1 10
 5    3  Jim Donnelly
Bob Coupar
  400 -400 +100 0 10
 6  110   -100 +150 7 10
 7  140   -400 +200 4 10
 8    230 -490 -140 6 10
 9    2  Helen Davidson
Joan Hutton
  680 -690 -620 3 10
 10    300 -400 +210 3 10
 11    420 -420 +110 2 10
 12  130   -100 +620 6 10
 13    1  Isobel Davidson
Frances Hutchison
  200 -300 +730 3 10
 14  170   -300 +590 8 10
 15  100   +50 +110 5 10
 16    650 -650 +300 0 10
 21    6  Madge Nicol
Jean Stenhouse
110   +110 +600 0 10
 22  420   +180 +460 4 10
 23    620 -660 +100 3 10
 24    180 -180 -90 0 10
 25    5  Margery Auras
Margaret Morris
  720 -1440 +100 4 10
 26  140   -100 +140 9 10
 27    170 -420 +150 4 10
 28  600   +600 +690 0 10
Total 33.75%     81 240

Ranking   Travellers   Personal Score Cards


 
Pair 7 N Hazel Salmond & Dorothy Smith
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    6  Madge Nicol
Jean Stenhouse
  420 -490 -420 8 10
 2    90 -150 +50 8 10
 3  420   +200 +450 4 10
 4  120   -200 +300 7 10
 5    5  Margery Auras
Margaret Morris
  140 -400 +100 2 10
 6    100 -100 +150 1 10
 7    400 -400 +200 0 10
 8    490 -490 -140 0 10
 9    4  Mae Harvey
Leon Sarandis
  680 -690 -620 3 10
 10    100 -400 +210 8 10
 11    420 -420 +110 2 10
 12  150   -100 +620 8 10
 13    3  Jim Donnelly
Bob Coupar
  200 -300 +730 3 10
 14    300 -300 +590 0 10
 15  100   +50 +110 5 10
 16    600 -650 +300 5 10
 17    2  Helen Davidson
Joan Hutton
  460 -460 +100 0 10
 18  50   -200 +50 9 10
 19    180 -600 +200 5 10
 20    650 -650 -110 0 10
 25    7  Margaret Sherritt
B Littlefield
  710 -1440 +100 6 10
 26  90   -100 +140 3 10
 27    170 -420 +150 4 10
 28  660   +600 +690 4 10
Total 39.58%     95 240

Ranking   Travellers   Personal Score Cards


 
Pair 1 E Isobel Davidson & Frances Hutchison
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    1  Moira Bennet
Alison Forbes
430   +420 +490 7 10
 2  150   -50 +150 9 10
 3    450 -450 -200 1 10
 4    300 -300 +200 0 10
 5    5  Bob Imrie
Addie Imrie
  50 -100 +400 5 10
 6    110 -150 +100 3 10
 7    150 -200 +400 4 10
 8  420   +140 +490 6 10
 9    2  Ella Watson
Penny Pattullo
690   +620 +690 10 10
 10  400   -210 +400 10 10
 11  420   -110 +420 8 10
 12    120 -620 +100 6 10
 13    6  Doreen Elder
Carol Milne
200   -730 +300 7 10
 14    170 -590 +300 2 10
 15    100 -110 -50 5 10
 16  650   -300 +650 10 10
 17    3  Margaret Morrow
Margaret Tomlin
  50 -100 +460 4 10
 18  90   -50 +200 4 10
 19  240   -200 +600 8 10
 20  140   +110 +650 3 10
 25    4  Kate Grocott
Diane McCowat
  100 -100 +1440 0 10
 26    90 -140 +100 7 10
 27    150 -150 +420 0 10
 28    660 -690 -600 6 10
Total 52.08%     125 240

Ranking   Travellers   Personal Score Cards


 
Pair 2 E Helen Davidson & Joan Hutton
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    5  Bob Imrie
Addie Imrie
430   +420 +490 7 10
 2  150   -50 +150 9 10
 3    450 -450 -200 1 10
 4    120 -300 +200 3 10
 5    2  Ella Watson
Penny Pattullo
  50 -100 +400 5 10
 6  50   -150 +100 6 10
 7    200 -200 +400 1 10
 8  460   +140 +490 8 10
 9    6  Doreen Elder
Carol Milne
680   +620 +690 7 10
 10  300   -210 +400 7 10
 11  420   -110 +420 8 10
 12    130 -620 +100 4 10
 13    3  Margaret Morrow
Margaret Tomlin
  650 -730 +300 2 10
 14    140 -590 +300 6 10
 15    50 -110 -50 9 10
 16    200 -300 +650 2 10
 17    7  Hazel Salmond
Dorothy Smith
460   -100 +460 10 10
 18    50 -50 +200 1 10
 19  180   -200 +600 5 10
 20  650   +110 +650 10 10
 21    4  Kate Grocott
Diane McCowat
  600 -600 -110 1 10
 22    180 -460 -180 10 10
 23  660   -100 +660 10 10
 24  150   +90 +180 6 10
Total 57.50%     138 240

Ranking   Travellers   Personal Score Cards


 
Pair 3 E Jim Donnelly & Bob Coupar
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 5    6  Doreen Elder
Carol Milne
400   -100 +400 10 10
 6    110 -150 +100 3 10
 7    140 -200 +400 6 10
 8  230   +140 +490 4 10
 9    3  Margaret Morrow
Margaret Tomlin
660   +620 +690 4 10
 10  300   -210 +400 7 10
 11  170   -110 +420 4 10
 12    620 -620 +100 0 10
 13    7  Hazel Salmond
Dorothy Smith
200   -730 +300 7 10
 14  300   -590 +300 10 10
 15    100 -110 -50 5 10
 16  600   -300 +650 5 10
 17    4  Kate Grocott
Diane McCowat
  100 -100 +460 0 10
 18  170   -50 +200 7 10
 19  600   -200 +600 10 10
 20  140   +110 +650 3 10
 21    1  Moira Bennet
Alison Forbes
  180 -600 -110 4 10
 22    450 -460 -180 2 10
 23    100 -100 +660 0 10
 24  150   +90 +180 6 10
 25    5  Bob Imrie
Addie Imrie
650   -100 +1440 2 10
 26    120 -140 +100 4 10
 27  170   -150 +420 6 10
 28    690 -690 -600 1 10
Total 45.83%     110 240

Ranking   Travellers   Personal Score Cards


 
Pair 4 E Mae Harvey & Leon Sarandis
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    6  Doreen Elder
Carol Milne
490   +420 +490 10 10
 2  120   -50 +150 5 10
 3    420 -450 -200 6 10
 4  200   -300 +200 9 10
 9    7  Hazel Salmond
Dorothy Smith
680   +620 +690 7 10
 10  100   -210 +400 2 10
 11  420   -110 +420 8 10
 12    150 -620 +100 2 10
 13    4  Kate Grocott
Diane McCowat
  730 -730 +300 0 10
 14    590 -590 +300 0 10
 15    50 -110 -50 9 10
 16    300 -300 +650 0 10
 17    1  Moira Bennet
Alison Forbes
  50 -100 +460 4 10
 18  170   -50 +200 7 10
 19  180   -200 +600 5 10
 20  110   +110 +650 0 10
 21    5  Bob Imrie
Addie Imrie
  600 -600 -110 1 10
 22    400 -460 -180 8 10
 23  600   -100 +660 4 10
 24  90   +90 +180 0 10
 25    2  Ella Watson
Penny Pattullo
1440   -100 +1440 9 10
 26  100   -140 +100 10 10
 27  420   -150 +420 10 10
 28    660 -690 -600 6 10
Total 50.83%     122 240

Ranking   Travellers   Personal Score Cards


 
Pair 5 E Margery Auras & Margaret Morris
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    3  Margaret Morrow
Margaret Tomlin
420   +420 +490 2 10
 2    50 -50 +150 0 10
 3    200 -450 -200 10 10
 4  200   -300 +200 9 10
 5    7  Hazel Salmond
Dorothy Smith
140   -100 +400 8 10
 6  100   -150 +100 9 10
 7  400   -200 +400 10 10
 8  490   +140 +490 10 10
 13    1  Moira Bennet
Alison Forbes
300   -730 +300 10 10
 14    140 -590 +300 6 10
 15    110 -110 -50 1 10
 16  620   -300 +650 8 10
 17    5  Bob Imrie
Addie Imrie
  50 -100 +460 4 10
 18  200   -50 +200 10 10
 19    200 -200 +600 0 10
 20  620   +110 +650 8 10
 21    2  Ella Watson
Penny Pattullo
  130 -600 -110 7 10
 22    460 -460 -180 0 10
 23  620   -100 +660 7 10
 24  150   +90 +180 6 10
 25    6  Doreen Elder
Carol Milne
720   -100 +1440 6 10
 26    140 -140 +100 1 10
 27  170   -150 +420 6 10
 28    600 -690 -600 10 10
Total 61.67%     148 240

Ranking   Travellers   Personal Score Cards


 
Pair 6 E Madge Nicol & Jean Stenhouse
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    7  Hazel Salmond
Dorothy Smith
420   +420 +490 2 10
 2  90   -50 +150 2 10
 3    420 -450 -200 6 10
 4    120 -300 +200 3 10
 5    4  Kate Grocott
Diane McCowat
  100 -100 +400 1 10
 6  100   -150 +100 9 10
 7    200 -200 +400 1 10
 8  200   +140 +490 2 10
 9    1  Moira Bennet
Alison Forbes
620   +620 +690 0 10
 10  200   -210 +400 4 10
 11    50 -110 +420 2 10
 12    110 -620 +100 8 10
 17    2  Ella Watson
Penny Pattullo
420   -100 +460 8 10
 18    50 -50 +200 1 10
 19  170   -200 +600 2 10
 20  200   +110 +650 6 10
 21    6  Doreen Elder
Carol Milne
  110 -600 -110 10 10
 22    420 -460 -180 6 10
 23  620   -100 +660 7 10
 24  180   +90 +180 10 10
 25    3  Margaret Morrow
Margaret Tomlin
1440   -100 +1440 9 10
 26    140 -140 +100 1 10
 27  140   -150 +420 2 10
 28    690 -690 -600 1 10
Total 42.92%     103 240

Ranking   Travellers   Personal Score Cards


 
Pair 7 E Margaret Sherritt & B Littlefield
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    4  Kate Grocott
Diane McCowat
420   +420 +490 2 10
 2  120   -50 +150 5 10
 3    420 -450 -200 6 10
 4  100   -300 +200 6 10
 5    1  Moira Bennet
Alison Forbes
  100 -100 +400 1 10
 6    150 -150 +100 0 10
 7    110 -200 +400 8 10
 8  140   +140 +490 0 10
 9    5  Bob Imrie
Addie Imrie
650   +620 +690 2 10
 10    210 -210 +400 0 10
 11    110 -110 +420 0 10
 12  100   -620 +100 10 10
 13    2  Ella Watson
Penny Pattullo
100   -730 +300 4 10
 14    140 -590 +300 6 10
 15    110 -110 -50 1 10
 16  600   -300 +650 5 10
 21    3  Margaret Morrow
Margaret Tomlin
  130 -600 -110 7 10
 22    430 -460 -180 4 10
 23  170   -100 +660 2 10
 24  120   +90 +180 2 10
 25    7  Hazel Salmond
Dorothy Smith
710   -100 +1440 4 10
 26    90 -140 +100 7 10
 27  170   -150 +420 6 10
 28    660 -690 -600 6 10
Total 39.17%     94 240

Ranking   Travellers   Personal Score Cards


Results produced on Tuesday 29 June 10 at 12:33 pm