Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Pemble
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Andy & Isobel McCulloch | 146/ 240 | 60.83 | 30 |
| 2 | 6 | Oonagh Tait & Joyce McNeil | 145/ 240 | 60.42 | 20 |
| 3 | 2 | Eva Thomson & Evelyn Sturrock | 135/ 240 | 56.25 | 10 |
| 4 | 1 | Margaret & Robert Pemble | 121/ 240 | 50.42 | |
| 5 | 7 | Jeanette Hunter & Mairi McGarry | 116/ 240 | 48.33 | |
| 6 | 5 | Joan Finlay & Sheila Black | 115/ 240 | 47.92 | |
| 7 | 4 | Margaret Knight & Sandra Preston | 62/ 240 | 25.83 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Shona Hutt & Sheila Watson | 157/ 240 | 65.42 | 30 |
| 2 | 2 | Anne Baird & Tricia Hewitt | 133/ 240 | 55.42 | 20 |
| 3 | 7 | Christel Morrison & Irena Skowronska | 129/ 240 | 53.75 | 10 |
| 4 = | 1 | Nan Toner & Margaret Myles | 118/ 240 | 49.17 | |
| 4 = | 3 | Anne Gravestock & Morag Eglinton | 118/ 240 | 49.17 | |
| 6 | 5 | Win Gailey & Bet Pirie | 107/ 240 | 44.58 | |
| 7 | 6 | Moira McGregor & Kay Muir | 78/ 240 | 32.50 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 8 | 0 | 8 | 8 | 0 | 2 | 3 | 10 | 8 | 10 | 10 | 2 | 5 | 8 | 3 | 4 | 0 | 4 | 2 | 5 | 0 | 3 | 9 | 9 | 1 | 121 | ||||
| 2 | 9 | 2 | 9 | 1 | 0 | 5 | 1 | 9 | 8 | 3 | 3 | 1 | 8 | 9 | 10 | 10 | 6 | 10 | 6 | 9 | 2 | 4 | 10 | 0 | 2 | 135 | ||||
| 3 | 6 | 8 | 4 | 3 | 6 | 1 | 8 | 9 | 5 | 6 | 10 | 9 | 8 | 2 | 8 | 5 | 10 | 3 | 3 | 4 | 7 | 8 | 4 | 9 | 3 | 146 | ||||
| 4 | 0 | 4 | 4 | 3 | 9 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 6 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 9 | 4 | 62 | ||||
| 5 | 2 | 2 | 4 | 3 | 4 | 2 | 9 | 7 | 10 | 5 | 5 | 6 | 8 | 6 | 4 | 2 | 6 | 6 | 0 | 0 | 2 | 8 | 8 | 6 | 5 | 115 | ||||
| 6 | 10 | 8 | 10 | 3 | 4 | 8 | 3 | 7 | 2 | 8 | 5 | 4 | 1 | 10 | 7 | 9 | 6 | 8 | 9 | 6 | 7 | 2 | 6 | 2 | 6 | 145 | ||||
| 7 | 4 | 8 | 0 | 10 | 4 | 10 | 6 | 4 | 4 | 1 | 1 | 0 | 10 | 3 | 7 | 1 | 2 | 9 | 0 | 8 | 10 | 8 | 2 | 4 | 7 | 116 | ||||
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 2 | 10 | 2 | 2 | 6 | 8 | 1 | 3 | 10 | 5 | 9 | 1 | 9 | 0 | 3 | 1 | 2 | 8 | 2 | 5 | 8 | 10 | 10 | 1 | 1 | 118 | ||||
| 2 | 8 | 8 | 6 | 7 | 1 | 8 | 1 | 9 | 8 | 2 | 5 | 6 | 5 | 4 | 0 | 1 | 8 | 1 | 10 | 2 | 8 | 10 | 7 | 8 | 2 | 133 | ||||
| 3 | 6 | 2 | 7 | 3 | 4 | 9 | 2 | 1 | 0 | 7 | 3 | 9 | 6 | 10 | 4 | 10 | 10 | 7 | 1 | 1 | 8 | 2 | 2 | 4 | 3 | 118 | ||||
| 4 | 0 | 2 | 0 | 7 | 6 | 9 | 9 | 10 | 9 | 10 | 10 | 4 | 10 | 6 | 8 | 5 | 4 | 4 | 10 | 10 | 8 | 6 | 0 | 10 | 4 | 157 | ||||
| 5 | 4 | 2 | 6 | 7 | 6 | 0 | 4 | 6 | 5 | 2 | 7 | 6 | 2 | 4 | 6 | 8 | 4 | 0 | 4 | 1 | 3 | 8 | 4 | 8 | 5 | 107 | ||||
| 6 | 6 | 2 | 10 | 0 | 1 | 4 | 10 | 9 | 2 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 4 | 2 | 1 | 4 | 3 | 2 | 6 | 1 | 6 | 78 | ||||
| 7 | 10 | 6 | 6 | 7 | 10 | 8 | 7 | 0 | 0 | 5 | 5 | 4 | 2 | 7 | 7 | 9 | 0 | 7 | 7 | 6 | 0 | 2 | 8 | 6 | 7 | 129 | ||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Margaret & Robert Pemble | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Nan Toner Margaret Myles |
140 | -110 | +150 | 8 | 10 | |
| 2 | 200 | -200 | +620 | 0 | 10 | |||
| 3 | 150 | -110 | +200 | 8 | 10 | |||
| 4 | 150 | -100 | +600 | 8 | 10 | |||
| 5 | 7 | Christel Morrison Irena Skowronska |
200 | -200 | +130 | 0 | 10 | |
| 6 | 660 | -660 | -130 | 2 | 10 | |||
| 7 | 100 | -200 | +200 | 3 | 10 | |||
| 8 | 50 | -450 | +50 | 10 | 10 | |||
| 9 | 6 | Moira McGregor Kay Muir |
200 | -690 | +300 | 8 | 10 | |
| 10 | 100 | -130 | +100 | 10 | 10 | |||
| 11 | 420 | +110 | +420 | 10 | 10 | |||
| 12 | 110 | -130 | +100 | 2 | 10 | |||
| 13 | 5 | Win Gailey Bet Pirie |
140 | +100 | +400 | 5 | 10 | |
| 14 | 110 | -430 | -90 | 8 | 10 | |||
| 15 | 300 | -400 | -140 | 3 | 10 | |||
| 16 | 140 | -50 | +420 | 4 | 10 | |||
| 17 | 4 | Shona Hutt Sheila Watson |
100 | -100 | +110 | 0 | 10 | |
| 18 | 630 | +150 | +690 | 4 | 10 | |||
| 19 | 180 | -600 | +200 | 2 | 10 | |||
| 20 | 120 | -100 | +500 | 5 | 10 | |||
| 21 | 3 | Anne Gravestock Morag Eglinton |
100 | -100 | +690 | 0 | 10 | |
| 22 | 50 | -170 | +420 | 3 | 10 | |||
| 23 | 660 | -200 | +660 | 9 | 10 | |||
| 24 | 100 | -800 | +100 | 9 | 10 | |||
| Total | 50.42% | 121 | 240 | |||||
| Pair 2 N | Eva Thomson & Evelyn Sturrock | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 5 | 2 | Anne Baird Tricia Hewitt |
130 | -200 | +130 | 9 | 10 | |
| 6 | 660 | -660 | -130 | 2 | 10 | |||
| 7 | 200 | -200 | +200 | 9 | 10 | |||
| 8 | 450 | -450 | +50 | 1 | 10 | |||
| 9 | 1 | Nan Toner Margaret Myles |
690 | -690 | +300 | 0 | 10 | |
| 10 | 110 | -130 | +100 | 5 | 10 | |||
| 11 | 110 | +110 | +420 | 1 | 10 | |||
| 12 | 100 | -130 | +100 | 9 | 10 | |||
| 13 | 7 | Christel Morrison Irena Skowronska |
300 | +100 | +400 | 8 | 10 | |
| 14 | 400 | -430 | -90 | 3 | 10 | |||
| 15 | 300 | -400 | -140 | 3 | 10 | |||
| 16 | 50 | -50 | +420 | 1 | 10 | |||
| 17 | 6 | Moira McGregor Kay Muir |
110 | -100 | +110 | 8 | 10 | |
| 18 | 690 | +150 | +690 | 9 | 10 | |||
| 19 | 200 | -600 | +200 | 10 | 10 | |||
| 20 | 500 | -100 | +500 | 10 | 10 | |||
| 21 | 5 | Win Gailey Bet Pirie |
660 | -100 | +690 | 6 | 10 | |
| 22 | 420 | -170 | +420 | 10 | 10 | |||
| 23 | 650 | -200 | +660 | 6 | 10 | |||
| 24 | 100 | -800 | +100 | 9 | 10 | |||
| 25 | 4 | Shona Hutt Sheila Watson |
100 | -100 | +100 | 2 | 10 | |
| 26 | 660 | -200 | +690 | 4 | 10 | |||
| 27 | 590 | -150 | +590 | 10 | 10 | |||
| 28 | 110 | -110 | +150 | 0 | 10 | |||
| Total | 56.25% | 135 | 240 | |||||
| Pair 3 N | Andy & Isobel McCulloch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Win Gailey Bet Pirie |
110 | -110 | +150 | 6 | 10 | |
| 2 | 620 | -200 | +620 | 8 | 10 | |||
| 3 | 100 | -110 | +200 | 4 | 10 | |||
| 4 | 100 | -100 | +600 | 3 | 10 | |||
| 9 | 3 | Anne Gravestock Morag Eglinton |
130 | -690 | +300 | 6 | 10 | |
| 10 | 130 | -130 | +100 | 1 | 10 | |||
| 11 | 170 | +110 | +420 | 8 | 10 | |||
| 12 | 100 | -130 | +100 | 9 | 10 | |||
| 13 | 2 | Anne Baird Tricia Hewitt |
140 | +100 | +400 | 5 | 10 | |
| 14 | 150 | -430 | -90 | 6 | 10 | |||
| 15 | 140 | -400 | -140 | 10 | 10 | |||
| 16 | 420 | -50 | +420 | 9 | 10 | |||
| 17 | 1 | Nan Toner Margaret Myles |
110 | -100 | +110 | 8 | 10 | |
| 18 | 600 | +150 | +690 | 2 | 10 | |||
| 19 | 110 | -600 | +200 | 8 | 10 | |||
| 20 | 120 | -100 | +500 | 5 | 10 | |||
| 21 | 7 | Christel Morrison Irena Skowronska |
690 | -100 | +690 | 10 | 10 | |
| 22 | 50 | -170 | +420 | 3 | 10 | |||
| 23 | 600 | -200 | +660 | 3 | 10 | |||
| 24 | 150 | -800 | +100 | 4 | 10 | |||
| 25 | 6 | Moira McGregor Kay Muir |
90 | -100 | +100 | 7 | 10 | |
| 26 | 690 | -200 | +690 | 8 | 10 | |||
| 27 | 110 | -150 | +590 | 4 | 10 | |||
| 28 | 150 | -110 | +150 | 9 | 10 | |||
| Total | 60.83% | 146 | 240 | |||||
| Pair 4 N | Margaret Knight & Sandra Preston | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Christel Morrison Irena Skowronska |
110 | -110 | +150 | 0 | 10 | |
| 2 | 140 | -200 | +620 | 4 | 10 | |||
| 3 | 100 | -110 | +200 | 4 | 10 | |||
| 4 | 100 | -100 | +600 | 3 | 10 | |||
| 5 | 6 | Moira McGregor Kay Muir |
130 | -200 | +130 | 9 | 10 | |
| 6 | 630 | -660 | -130 | 6 | 10 | |||
| 7 | 200 | -200 | +200 | 0 | 10 | |||
| 8 | 450 | -450 | +50 | 1 | 10 | |||
| 13 | 4 | Shona Hutt Sheila Watson |
100 | +100 | +400 | 1 | 10 | |
| 14 | 430 | -430 | -90 | 0 | 10 | |||
| 15 | 400 | -400 | -140 | 0 | 10 | |||
| 16 | 200 | -50 | +420 | 6 | 10 | |||
| 17 | 3 | Anne Gravestock Morag Eglinton |
100 | -100 | +110 | 4 | 10 | |
| 18 | 150 | +150 | +690 | 0 | 10 | |||
| 19 | 130 | -600 | +200 | 6 | 10 | |||
| 20 | 100 | -100 | +500 | 0 | 10 | |||
| 21 | 2 | Anne Baird Tricia Hewitt |
630 | -100 | +690 | 2 | 10 | |
| 22 | 170 | -170 | +420 | 0 | 10 | |||
| 23 | 600 | -200 | +660 | 3 | 10 | |||
| 24 | 430 | -800 | +100 | 2 | 10 | |||
| 25 | 1 | Nan Toner Margaret Myles |
100 | -100 | +100 | 2 | 10 | |
| 26 | 200 | -200 | +690 | 0 | 10 | |||
| 27 | 150 | -150 | +590 | 0 | 10 | |||
| 28 | 150 | -110 | +150 | 9 | 10 | |||
| Total | 25.83% | 62 | 240 | |||||
| Pair 5 N | Joan Finlay & Sheila Black | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Anne Baird Tricia Hewitt |
90 | -110 | +150 | 2 | 10 | |
| 2 | 100 | -200 | +620 | 2 | 10 | |||
| 3 | 100 | -110 | +200 | 4 | 10 | |||
| 4 | 100 | -100 | +600 | 3 | 10 | |||
| 5 | 1 | Nan Toner Margaret Myles |
100 | -200 | +130 | 4 | 10 | |
| 6 | 660 | -660 | -130 | 2 | 10 | |||
| 7 | 200 | -200 | +200 | 9 | 10 | |||
| 8 | 420 | -450 | +50 | 7 | 10 | |||
| 9 | 7 | Christel Morrison Irena Skowronska |
300 | -690 | +300 | 10 | 10 | |
| 10 | 110 | -130 | +100 | 5 | 10 | |||
| 11 | 140 | +110 | +420 | 5 | 10 | |||
| 12 | 50 | -130 | +100 | 6 | 10 | |||
| 17 | 5 | Win Gailey Bet Pirie |
110 | -100 | +110 | 8 | 10 | |
| 18 | 660 | +150 | +690 | 6 | 10 | |||
| 19 | 150 | -600 | +200 | 4 | 10 | |||
| 20 | 90 | -100 | +500 | 2 | 10 | |||
| 21 | 4 | Shona Hutt Sheila Watson |
660 | -100 | +690 | 6 | 10 | |
| 22 | 100 | -170 | +420 | 6 | 10 | |||
| 23 | 200 | -200 | +660 | 0 | 10 | |||
| 24 | 800 | -800 | +100 | 0 | 10 | |||
| 25 | 3 | Anne Gravestock Morag Eglinton |
100 | -100 | +100 | 2 | 10 | |
| 26 | 690 | -200 | +690 | 8 | 10 | |||
| 27 | 170 | -150 | +590 | 8 | 10 | |||
| 28 | 100 | -110 | +150 | 6 | 10 | |||
| Total | 47.92% | 115 | 240 | |||||
| Pair 6 N | Oonagh Tait & Joyce McNeil | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Shona Hutt Sheila Watson |
150 | -110 | +150 | 10 | 10 | |
| 2 | 620 | -200 | +620 | 8 | 10 | |||
| 3 | 200 | -110 | +200 | 10 | 10 | |||
| 4 | 100 | -100 | +600 | 3 | 10 | |||
| 5 | 3 | Anne Gravestock Morag Eglinton |
100 | -200 | +130 | 4 | 10 | |
| 6 | 150 | -660 | -130 | 8 | 10 | |||
| 7 | 100 | -200 | +200 | 3 | 10 | |||
| 8 | 420 | -450 | +50 | 7 | 10 | |||
| 9 | 2 | Anne Baird Tricia Hewitt |
660 | -690 | +300 | 2 | 10 | |
| 10 | 100 | -130 | +100 | 8 | 10 | |||
| 11 | 140 | +110 | +420 | 5 | 10 | |||
| 12 | 90 | -130 | +100 | 4 | 10 | |||
| 13 | 1 | Nan Toner Margaret Myles |
100 | +100 | +400 | 1 | 10 | |
| 14 | 90 | -430 | -90 | 10 | 10 | |||
| 15 | 200 | -400 | -140 | 7 | 10 | |||
| 16 | 420 | -50 | +420 | 9 | 10 | |||
| 21 | 6 | Moira McGregor Kay Muir |
660 | -100 | +690 | 6 | 10 | |
| 22 | 140 | -170 | +420 | 8 | 10 | |||
| 23 | 660 | -200 | +660 | 9 | 10 | |||
| 24 | 120 | -800 | +100 | 6 | 10 | |||
| 25 | 5 | Win Gailey Bet Pirie |
90 | -100 | +100 | 7 | 10 | |
| 26 | 630 | -200 | +690 | 2 | 10 | |||
| 27 | 140 | -150 | +590 | 6 | 10 | |||
| 28 | 90 | -110 | +150 | 2 | 10 | |||
| Total | 60.42% | 145 | 240 | |||||
| Pair 7 N | Jeanette Hunter & Mairi McGarry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Moira McGregor Kay Muir |
100 | -110 | +150 | 4 | 10 | |
| 2 | 620 | -200 | +620 | 8 | 10 | |||
| 3 | 110 | -110 | +200 | 0 | 10 | |||
| 4 | 600 | -100 | +600 | 10 | 10 | |||
| 5 | 5 | Win Gailey Bet Pirie |
100 | -200 | +130 | 4 | 10 | |
| 6 | 130 | -660 | -130 | 10 | 10 | |||
| 7 | 110 | -200 | +200 | 6 | 10 | |||
| 8 | 430 | -450 | +50 | 4 | 10 | |||
| 9 | 4 | Shona Hutt Sheila Watson |
630 | -690 | +300 | 4 | 10 | |
| 10 | 130 | -130 | +100 | 1 | 10 | |||
| 11 | 110 | +110 | +420 | 1 | 10 | |||
| 12 | 130 | -130 | +100 | 0 | 10 | |||
| 13 | 3 | Anne Gravestock Morag Eglinton |
400 | +100 | +400 | 10 | 10 | |
| 14 | 400 | -430 | -90 | 3 | 10 | |||
| 15 | 200 | -400 | -140 | 7 | 10 | |||
| 16 | 50 | -50 | +420 | 1 | 10 | |||
| 17 | 2 | Anne Baird Tricia Hewitt |
50 | -100 | +110 | 2 | 10 | |
| 18 | 690 | +150 | +690 | 9 | 10 | |||
| 19 | 600 | -600 | +200 | 0 | 10 | |||
| 20 | 150 | -100 | +500 | 8 | 10 | |||
| 25 | 7 | Christel Morrison Irena Skowronska |
100 | -100 | +100 | 10 | 10 | |
| 26 | 690 | -200 | +690 | 8 | 10 | |||
| 27 | 50 | -150 | +590 | 2 | 10 | |||
| 28 | 80 | -110 | +150 | 4 | 10 | |||
| Total | 48.33% | 116 | 240 | |||||
| Pair 1 E | Nan Toner & Margaret Myles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Margaret Pemble Robert Pemble |
140 | -150 | +110 | 2 | 10 | |
| 2 | 200 | -620 | +200 | 10 | 10 | |||
| 3 | 150 | -200 | +110 | 2 | 10 | |||
| 4 | 150 | -600 | +100 | 2 | 10 | |||
| 5 | 5 | Joan Finlay Sheila Black |
100 | -130 | +200 | 6 | 10 | |
| 6 | 660 | +130 | +660 | 8 | 10 | |||
| 7 | 200 | -200 | +200 | 1 | 10 | |||
| 8 | 420 | -50 | +450 | 3 | 10 | |||
| 9 | 2 | Eva Thomson Evelyn Sturrock |
690 | -300 | +690 | 10 | 10 | |
| 10 | 110 | -100 | +130 | 5 | 10 | |||
| 11 | 110 | -420 | -110 | 9 | 10 | |||
| 12 | 100 | -100 | +130 | 1 | 10 | |||
| 13 | 6 | Oonagh Tait Joyce McNeil |
100 | -400 | -100 | 9 | 10 | |
| 14 | 90 | +90 | +430 | 0 | 10 | |||
| 15 | 200 | +140 | +400 | 3 | 10 | |||
| 16 | 420 | -420 | +50 | 1 | 10 | |||
| 17 | 3 | Andy McCulloch Isobel McCulloch |
110 | -110 | +100 | 2 | 10 | |
| 18 | 600 | -690 | -150 | 8 | 10 | |||
| 19 | 110 | -200 | +600 | 2 | 10 | |||
| 20 | 120 | -500 | +100 | 5 | 10 | |||
| 25 | 4 | Margaret Knight Sandra Preston |
100 | -100 | +100 | 8 | 10 | |
| 26 | 200 | -690 | +200 | 10 | 10 | |||
| 27 | 150 | -590 | +150 | 10 | 10 | |||
| 28 | 150 | -150 | +110 | 1 | 10 | |||
| Total | 49.17% | 118 | 240 | |||||
| Pair 2 E | Anne Baird & Tricia Hewitt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Joan Finlay Sheila Black |
90 | -150 | +110 | 8 | 10 | |
| 2 | 100 | -620 | +200 | 8 | 10 | |||
| 3 | 100 | -200 | +110 | 6 | 10 | |||
| 4 | 100 | -600 | +100 | 7 | 10 | |||
| 5 | 2 | Eva Thomson Evelyn Sturrock |
130 | -130 | +200 | 1 | 10 | |
| 6 | 660 | +130 | +660 | 8 | 10 | |||
| 7 | 200 | -200 | +200 | 1 | 10 | |||
| 8 | 450 | -50 | +450 | 9 | 10 | |||
| 9 | 6 | Oonagh Tait Joyce McNeil |
660 | -300 | +690 | 8 | 10 | |
| 10 | 100 | -100 | +130 | 2 | 10 | |||
| 11 | 140 | -420 | -110 | 5 | 10 | |||
| 12 | 90 | -100 | +130 | 6 | 10 | |||
| 13 | 3 | Andy McCulloch Isobel McCulloch |
140 | -400 | -100 | 5 | 10 | |
| 14 | 150 | +90 | +430 | 4 | 10 | |||
| 15 | 140 | +140 | +400 | 0 | 10 | |||
| 16 | 420 | -420 | +50 | 1 | 10 | |||
| 17 | 7 | Jeanette Hunter Mairi McGarry |
50 | -110 | +100 | 8 | 10 | |
| 18 | 690 | -690 | -150 | 1 | 10 | |||
| 19 | 600 | -200 | +600 | 10 | 10 | |||
| 20 | 150 | -500 | +100 | 2 | 10 | |||
| 21 | 4 | Margaret Knight Sandra Preston |
630 | -690 | +100 | 8 | 10 | |
| 22 | 170 | -420 | +170 | 10 | 10 | |||
| 23 | 600 | -660 | +200 | 7 | 10 | |||
| 24 | 430 | -100 | +800 | 8 | 10 | |||
| Total | 55.42% | 133 | 240 | |||||
| Pair 3 E | Anne Gravestock & Morag Eglinton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 5 | 6 | Oonagh Tait Joyce McNeil |
100 | -130 | +200 | 6 | 10 | |
| 6 | 150 | +130 | +660 | 2 | 10 | |||
| 7 | 100 | -200 | +200 | 7 | 10 | |||
| 8 | 420 | -50 | +450 | 3 | 10 | |||
| 9 | 3 | Andy McCulloch Isobel McCulloch |
130 | -300 | +690 | 4 | 10 | |
| 10 | 130 | -100 | +130 | 9 | 10 | |||
| 11 | 170 | -420 | -110 | 2 | 10 | |||
| 12 | 100 | -100 | +130 | 1 | 10 | |||
| 13 | 7 | Jeanette Hunter Mairi McGarry |
400 | -400 | -100 | 0 | 10 | |
| 14 | 400 | +90 | +430 | 7 | 10 | |||
| 15 | 200 | +140 | +400 | 3 | 10 | |||
| 16 | 50 | -420 | +50 | 9 | 10 | |||
| 17 | 4 | Margaret Knight Sandra Preston |
100 | -110 | +100 | 6 | 10 | |
| 18 | 150 | -690 | -150 | 10 | 10 | |||
| 19 | 130 | -200 | +600 | 4 | 10 | |||
| 20 | 100 | -500 | +100 | 10 | 10 | |||
| 21 | 1 | Margaret Pemble Robert Pemble |
100 | -690 | +100 | 10 | 10 | |
| 22 | 50 | -420 | +170 | 7 | 10 | |||
| 23 | 660 | -660 | +200 | 1 | 10 | |||
| 24 | 100 | -100 | +800 | 1 | 10 | |||
| 25 | 5 | Joan Finlay Sheila Black |
100 | -100 | +100 | 8 | 10 | |
| 26 | 690 | -690 | +200 | 2 | 10 | |||
| 27 | 170 | -590 | +150 | 2 | 10 | |||
| 28 | 100 | -150 | +110 | 4 | 10 | |||
| Total | 49.17% | 118 | 240 | |||||
| Pair 4 E | Shona Hutt & Sheila Watson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Oonagh Tait Joyce McNeil |
150 | -150 | +110 | 0 | 10 | |
| 2 | 620 | -620 | +200 | 2 | 10 | |||
| 3 | 200 | -200 | +110 | 0 | 10 | |||
| 4 | 100 | -600 | +100 | 7 | 10 | |||
| 9 | 7 | Jeanette Hunter Mairi McGarry |
630 | -300 | +690 | 6 | 10 | |
| 10 | 130 | -100 | +130 | 9 | 10 | |||
| 11 | 110 | -420 | -110 | 9 | 10 | |||
| 12 | 130 | -100 | +130 | 10 | 10 | |||
| 13 | 4 | Margaret Knight Sandra Preston |
100 | -400 | -100 | 9 | 10 | |
| 14 | 430 | +90 | +430 | 10 | 10 | |||
| 15 | 400 | +140 | +400 | 10 | 10 | |||
| 16 | 200 | -420 | +50 | 4 | 10 | |||
| 17 | 1 | Margaret Pemble Robert Pemble |
100 | -110 | +100 | 10 | 10 | |
| 18 | 630 | -690 | -150 | 6 | 10 | |||
| 19 | 180 | -200 | +600 | 8 | 10 | |||
| 20 | 120 | -500 | +100 | 5 | 10 | |||
| 21 | 5 | Joan Finlay Sheila Black |
660 | -690 | +100 | 4 | 10 | |
| 22 | 100 | -420 | +170 | 4 | 10 | |||
| 23 | 200 | -660 | +200 | 10 | 10 | |||
| 24 | 800 | -100 | +800 | 10 | 10 | |||
| 25 | 2 | Eva Thomson Evelyn Sturrock |
100 | -100 | +100 | 8 | 10 | |
| 26 | 660 | -690 | +200 | 6 | 10 | |||
| 27 | 590 | -590 | +150 | 0 | 10 | |||
| 28 | 110 | -150 | +110 | 10 | 10 | |||
| Total | 65.42% | 157 | 240 | |||||
| Pair 5 E | Win Gailey & Bet Pirie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Andy McCulloch Isobel McCulloch |
110 | -150 | +110 | 4 | 10 | |
| 2 | 620 | -620 | +200 | 2 | 10 | |||
| 3 | 100 | -200 | +110 | 6 | 10 | |||
| 4 | 100 | -600 | +100 | 7 | 10 | |||
| 5 | 7 | Jeanette Hunter Mairi McGarry |
100 | -130 | +200 | 6 | 10 | |
| 6 | 130 | +130 | +660 | 0 | 10 | |||
| 7 | 110 | -200 | +200 | 4 | 10 | |||
| 8 | 430 | -50 | +450 | 6 | 10 | |||
| 13 | 1 | Margaret Pemble Robert Pemble |
140 | -400 | -100 | 5 | 10 | |
| 14 | 110 | +90 | +430 | 2 | 10 | |||
| 15 | 300 | +140 | +400 | 7 | 10 | |||
| 16 | 140 | -420 | +50 | 6 | 10 | |||
| 17 | 5 | Joan Finlay Sheila Black |
110 | -110 | +100 | 2 | 10 | |
| 18 | 660 | -690 | -150 | 4 | 10 | |||
