Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Pemble

Stepping Stone BC

Blue
Monday 5 July 10

Directed by Joan Hutton
Scored by Margaret Pemble

Back to Main Menu   Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 5 June Robertson & Elizabeth Johnston 115.7/ 200 57.85 20
2 1 Ann Walker & Chris Garber 106.2/ 200 53.10 10
3 2 Margaret Morrow & Mairi McGarry 100.3/ 200 50.15  
4 3 Joan Hutton & Helen Davidson 97.8/ 200 48.90  
5 4 Diane McCowat & Alison Forbes 80.0/ 200 40.00  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 4 Nan Toner & Margaret Myles 132.2/ 200 66.10 20
2 2 Anne Gravestock & Morag Eglinton 107.7/ 200 53.85 10
3 3 Hazel Salmond & Dorothy Smith 105.3/ 200 52.65  
4 1 James & Margaret Mathers 86.0/ 200 43.00  
5 5 Moira McGregor & Carol Milne 68.8/ 200 34.40  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 8.0 8.0 6.0 2.0 3.0 4.0 3.0 6.0 3.0 5.2 5.0 0.0 7.0 0.0 0.0 8.0 7.0 4.0 4.0 0.0 3.0 5.0 6.0 8.0 1.0 1 106.2
2 6.0 5.0 6.0 0.0 3.0 0.0 3.0 0.0 3.0 0.3 8.0 6.0 4.0 7.0 3.0 3.0 2.0 8.0 8.0 8.0 3.0 2.0 2.0 4.0 6.0 2 100.3
3 3.0 5.0 2.0 8.0 8.0 4.0 8.0 3.0 8.0 2.8 0.0 2.0 7.0 3.0 3.0 6.0 7.0 0.0 2.0 2.0 0.0 8.0 0.0 2.0 4.0 3 97.8
4 3.0 1.0 6.0 5.0 6.0 8.0 0.0 3.0 6.0 4.0 2.0 8.0 0.0 3.0 7.0 0.0 0.0 2.0 0.0 5.0 6.0 0.0 4.0 0.0 1.0 4 80.0
5 0.0 1.0 0.0 5.0 0.0 4.0 6.0 8.0 0.0 7.7 5.0 4.0 2.0 7.0 7.0 3.0 4.0 6.0 6.0 5.0 8.0 5.0 8.0 6.0 8.0 5 115.7


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 0.0 0.0 2.0 6.0 5.0 0.0 8.0 5.0 2.0 4.0 0.0 2.0 4.0 1.0 5.0 5.0 4.0 2.0 2.0 3.0 8.0 0.0 8.0 6.0 4.0 1 86.0
2 5.0 7.0 2.0 3.0 2.0 8.0 5.0 8.0 5.0 7.7 3.0 4.0 6.0 1.0 1.0 2.0 1.0 8.0 6.0 6.0 5.0 3.0 2.0 0.0 7.0 2 107.7
3 2.0 3.0 2.0 8.0 5.0 4.0 2.0 0.0 8.0 0.3 8.0 6.0 1.0 5.0 5.0 0.0 1.0 4.0 4.0 8.0 2.0 8.0 4.0 8.0 7.0 3 105.3
4 8.0 7.0 8.0 3.0 8.0 4.0 0.0 5.0 0.0 5.2 3.0 8.0 1.0 8.0 8.0 8.0 8.0 6.0 8.0 3.0 5.0 6.0 6.0 4.0 2.0 4 132.2
5 5.0 3.0 6.0 0.0 0.0 4.0 5.0 2.0 5.0 2.8 6.0 0.0 8.0 5.0 1.0 5.0 6.0 0.0 0.0 0.0 0.0 3.0 0.0 2.0 0.0 5 68.8



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1 690   8 0
2 3 480   6 2
3 5 450   3 5
4 2 450   3 5
5 4 420   0 8
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1 200   8 0
2 3 100   5 3
3 5 100   5 3
4 2 50   1 7
5 4 50   1 7
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1 200   6 2
2 3 200   6 2
3 5 100   2 6
4 2 200   6 2
5 4   120 0 8
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 1 140   2 6
2 3 100   0 8
3 5 620   8 0
4 2 170   5 3
5 4 170   5 3
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1   140 3 5
2 3   140 3 5
3 5 0   8 0
4 2   80 6 2
5 4   170 0 8
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5 120   4 4
2 2 110   0 8
3 4 120   4 4
4 1 300   8 0
5 3 120   4 4
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 5 680   3 5
2 2 680   3 5
3 4 1430   8 0
4 1   600 0 8
5 3 850   6 2
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 5 110   6 2
2 2   100 0 8
3 4   50 3 5
4 1   50 3 5
5 3 200   8 0
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 5   110 3 5
2 2   110 3 5
3 4 80   8 0
4 1   90 6 2
5 3   150 0 8
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5 110   5.2 2.8
2 2   90 0.3 7.7
3 4 80   2.8 5.2
4 1 50% 50% 4 4
5 3 400   7.7 0.3
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 4 140   5 3
2 1 170   8 0
3 3   100 0 8
4 5 50   2 6
5 2 140   5 3
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 4   150 0 8
2 1   90 6 2
3 3   120 2 6
4 5 50   8 0
5 2   110 4 4
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4 140   7 1
2 1   110 4 4
3 3 140   7 1
4 5   300 0 8
5 2   130 2 6
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 4 50   0 8
2 1 150   7 1
3 3 100   3 5
4 5 100   3 5
5 2 150   7 1
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 4   420 0 8
2 1   400 3 5
3 3   400 3 5
4 5 50   7 1
5 2 50   7 1
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 3   50 8 0
2 5   140 3 5
3 2   100 6 2
4 4   200 0 8
5 1   140 3 5
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 3 420   7 1
2 5 90   2 6
3 2 420   7 1
4 4   100 0 8
5 1 150   4 4
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3 50   4 4
2 5 100   8 0
3 2   200 0 8
4 4   110 2 6
5 1 80   6 2
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 3   50 4 4
2 5 100   8 0
3 2   140 2 6
4 4   170 0 8
5 1 90   6 2
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 3   100 0 8
2 5 300   8 0
3 2 120   2 6
4 4 150   5 3
5 1 150   5 3
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 2 90   3 5
2 4 90   3 5
3 1   140 0 8
4 3 110   6 2
5 5 170   8 0
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 2 130   5 3
2 4 110   2 6
3 1 200   8 0
4 3   90 0 8
5 5 130   5 3
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2 100   6 2
2 4   100 2 6
3 1   200 0 8
4 3 90   4 4
5 5 110   8 0
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 2 450   8 0
2 4 110   4 4
3 1   100 2 6
4 3   130 0 8
5 5 420   6 2
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 2   650 1 7
2 4   170 6 2
3 1   200 4 4
4 3   650 1 7
5 5   140 8 0

Ranking


Personal Scorecards

 
Pair 1 N Ann Walker & Chris Garber
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    1  James Mathers
Margaret Mathers
690   +420 +690 8.0 8
 2  200   +50 +200 8.0 8
 3  200   -120 +200 6.0 8
 4  140   +100 +620 2.0 8
 5    140 -170 0 3.0 8
 6    5  Moira McGregor
Carol Milne
120   +110 +300 4.0 8
 7  680   -600 +1430 3.0 8
 8  110   -100 +200 6.0 8
 9    110 -150 +80 3.0 8
 10  110   -90 +400 5.2 8
 11    4  Nan Toner
Margaret Myles
140   -100 +170 5.0 8
 12    150 -150 +50 0.0 8
 13  140   -300 +140 7.0 8
 14  50   +50 +150 0.0 8
 15    420 -420 +50 0.0 8
 16    3  Hazel Salmond
Dorothy Smith
  50 -200 -50 8.0 8
 17  420   -100 +420 7.0 8
 18  50   -200 +100 4.0 8
 19    50 -170 +100 4.0 8
 20    100 -100 +300 0.0 8
 21    2  Anne Gravestock
Morag Eglinton
90   -140 +170 3.0 8
 22  130   -90 +200 5.0 8
 23  100   -200 +110 6.0 8
 24  450   -130 +450 8.0 8
 25    650 -650 -140 1.0 8
Total 53.10%     106.2 200

Ranking   Travellers   Personal Score Cards


 
Pair 2 N Margaret Morrow & Mairi McGarry
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    3  Hazel Salmond
Dorothy Smith
480   +420 +690 6.0 8
 2  100   +50 +200 5.0 8
 3  200   -120 +200 6.0 8
 4  100   +100 +620 0.0 8
 5    140 -170 0 3.0 8
 6    2  Anne Gravestock
Morag Eglinton
110   +110 +300 0.0 8
 7  680   -600 +1430 3.0 8
 8    100 -100 +200 0.0 8
 9    110 -150 +80 3.0 8
 10    90 -90 +400 0.3 8
 11    1  James Mathers
Margaret Mathers
170   -100 +170 8.0 8
 12    90 -150 +50 6.0 8
 13    110 -300 +140 4.0 8
 14  150   +50 +150 7.0 8
 15    400 -420 +50 3.0 8
 16    5  Moira McGregor
Carol Milne
  140 -200 -50 3.0 8
 17  90   -100 +420 2.0 8
 18  100   -200 +100 8.0 8
 19  100   -170 +100 8.0 8
 20  300   -100 +300 8.0 8
 21    4  Nan Toner
Margaret Myles
90   -140 +170 3.0 8
 22  110   -90 +200 2.0 8
 23    100 -200 +110 2.0 8
 24  110   -130 +450 4.0 8
 25    170 -650 -140 6.0 8
Total 50.15%     100.3 200

Ranking   Travellers   Personal Score Cards


 
Pair 3 N Joan Hutton & Helen Davidson
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    5  Moira McGregor
Carol Milne
450   +420 +690 3.0 8
 2  100   +50 +200 5.0 8
 3  100   -120 +200 2.0 8
 4  620   +100 +620 8.0 8
 5    0 -170 0 8.0 8
 6    4  Nan Toner
Margaret Myles
120   +110 +300 4.0 8
 7  1430   -600 +1430 8.0 8
 8    50 -100 +200 3.0 8
 9  80   -150 +80 8.0 8
 10  80   -90 +400 2.8 8
 11    3  Hazel Salmond
Dorothy Smith
  100 -100 +170 0.0 8
 12    120 -150 +50 2.0 8
 13  140   -300 +140 7.0 8
 14  100   +50 +150 3.0 8
 15    400 -420 +50 3.0 8
 16    2  Anne Gravestock
Morag Eglinton
  100 -200 -50 6.0 8
 17  420   -100 +420 7.0 8
 18    200 -200 +100 0.0 8
 19    140 -170 +100 2.0 8
 20  120   -100 +300 2.0 8
 21    1  James Mathers
Margaret Mathers
  140 -140 +170 0.0 8
 22  200   -90 +200 8.0 8
 23    200 -200 +110 0.0 8
 24    100 -130 +450 2.0 8
 25    200 -650 -140 4.0 8
Total 48.90%     97.8 200

Ranking   Travellers   Personal Score Cards


 
Pair 4 N Diane McCowat & Alison Forbes
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    2  Anne Gravestock
Morag Eglinton
450   +420 +690 3.0 8
 2  50   +50 +200 1.0 8
 3  200   -120 +200 6.0 8
 4  170   +100 +620 5.0 8
 5    80 -170 0 6.0 8
 6    1  James Mathers
Margaret Mathers
300   +110 +300 8.0 8
 7    600 -600 +1430 0.0 8
 8    50 -100 +200 3.0 8
 9    90 -150 +80 6.0 8
 10  50%   -90 +400 4.0 8
 11    5  Moira McGregor
Carol Milne
50   -100 +170 2.0 8
 12  50   -150 +50 8.0 8
 13    300 -300 +140 0.0 8
 14  100   +50 +150 3.0 8
 15  50   -420 +50 7.0 8
 16    4  Nan Toner
Margaret Myles
  200 -200 -50 0.0 8
 17    100 -100 +420 0.0 8
 18    110 -200 +100 2.0 8
 19    170 -170 +100 0.0 8
 20  150   -100 +300 5.0 8
 21    3  Hazel Salmond
Dorothy Smith
110   -140 +170 6.0 8
 22    90 -90 +200 0.0 8
 23  90   -200 +110 4.0 8
 24    130 -130 +450 0.0 8
 25    650 -650 -140 1.0 8
Total 40.00%     80.0 200

Ranking   Travellers   Personal Score Cards


 
Pair 5 N June Robertson & Elizabeth Johnston
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    4  Nan Toner
Margaret Myles
420   +420 +690 0.0 8
 2  50   +50 +200 1.0 8
 3    120 -120 +200 0.0 8
 4  170   +100 +620 5.0 8
 5    170 -170 0 0.0 8
 6    3  Hazel Salmond
Dorothy Smith
120   +110 +300 4.0 8
 7  850   -600 +1430 6.0 8
 8  200   -100 +200 8.0 8
 9    150 -150 +80 0.0 8
 10  400   -90 +400 7.7 8
 11    2  Anne Gravestock
Morag Eglinton
140   -100 +170 5.0 8
 12    110 -150 +50 4.0 8
 13    130 -300 +140 2.0 8
 14  150   +50 +150 7.0 8
 15  50   -420 +50 7.0 8
 16    1  James Mathers
Margaret Mathers
  140 -200 -50 3.0 8
 17  150   -100 +420 4.0 8
 18  80   -200 +100 6.0 8
 19  90   -170 +100 6.0 8
 20  150   -100 +300 5.0 8
 21    5  Moira McGregor
Carol Milne
170   -140 +170 8.0 8
 22  130   -90 +200 5.0 8
 23  110   -200 +110 8.0 8
 24  420   -130 +450 6.0 8
 25    140 -650 -140 8.0 8
Total 57.85%     115.7 200

Ranking   Travellers   Personal Score Cards


 
Pair 1 E James & Margaret Mathers
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    1  Ann Walker
Chris Garber
  690 -690 -420 0.0 8
 2    200 -200 -50 0.0 8
 3    200 -200 +120 2.0 8
 4    140 -620 -100 6.0 8
 5  140   0 +170 5.0 8
 6    4  Diane McCowat
Alison Forbes
  300 -300 -110 0.0 8
 7  600   -1430 +600 8.0 8
 8  50   -200 +100 5.0 8
 9  90   -80 +150 2.0 8
 10  50%   -400 +90 4.0 8
 11    2  Margaret Morrow
Mairi McGarry
  170 -170 +100 0.0 8
 12  90   -50 +150 2.0 8
 13  110   -140 +300 4.0 8
 14    150 -150 -50 1.0 8
 15  400   -50 +420 5.0 8
 16    5  June Robertson
Elizabeth Johnston
140   +50 +200 5.0 8
 17    150 -420 +100 4.0 8
 18    80 -100 +200 2.0 8
 19    90 -100 +170 2.0 8
 20    150 -300 +100 3.0 8
 21    3  Joan Hutton
Helen Davidson
140   -170 +140 8.0 8
 22    200 -200 +90 0.0 8
 23  200   -110 +200 8.0 8
 24  100   -450 +130 6.0 8
 25  200   +140 +650 4.0 8
Total 43.00%     86.0 200

Ranking   Travellers   Personal Score Cards


 
Pair 2 E Anne Gravestock & Morag Eglinton
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    4  Diane McCowat
Alison Forbes
  450 -690 -420 5.0 8
 2    50 -200 -50 7.0 8
 3    200 -200 +120 2.0 8
 4    170 -620 -100 3.0 8
 5  80   0 +170 2.0 8
 6    2  Margaret Morrow
Mairi McGarry
  110 -300 -110 8.0 8
 7    680 -1430 +600 5.0 8
 8  100   -200 +100 8.0 8
 9  110   -80 +150 5.0 8
 10  90   -400 +90 7.7 8
 11    5  June Robertson
Elizabeth Johnston
  140 -170 +100 3.0 8
 12  110   -50 +150 4.0 8
 13  130   -140 +300 6.0 8
 14    150 -150 -50 1.0 8
 15    50 -50 +420 1.0 8
 16    3  Joan Hutton
Helen Davidson
100   +50 +200 2.0 8
 17    420 -420 +100 1.0 8
 18  200   -100 +200 8.0 8
 19  140   -100 +170 6.0 8
 20    120 -300 +100 6.0 8
 21    1  Ann Walker
Chris Garber
  90 -170 +140 5.0 8
 22    130 -200 +90 3.0 8
 23    100 -110 +200 2.0 8
 24    450 -450 +130 0.0 8
 25  650   +140 +650 7.0 8
Total 53.85%     107.7 200

Ranking   Travellers   Personal Score Cards


 
Pair 3 E Hazel Salmond & Dorothy Smith
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    2  Margaret Morrow
Mairi McGarry
  480 -690 -420 2.0 8
 2    100 -200 -50 3.0 8
 3    200 -200 +120 2.0 8
 4    100 -620 -100 8.0 8
 5  140   0 +170 5.0 8
 6    5  June Robertson
Elizabeth Johnston
  120 -300 -110 4.0 8
 7    850 -1430 +600 2.0 8
 8    200 -200 +100 0.0 8
 9  150   -80 +150 8.0 8
 10    400 -400 +90 0.3 8
 11    3  Joan Hutton
Helen Davidson
100   -170 +100 8.0 8
 12  120   -50 +150 6.0 8
 13    140 -140 +300 1.0 8
 14    100 -150 -50 5.0 8
 15  400   -50 +420 5.0 8
 16    1  Ann Walker
Chris Garber
50   +50 +200 0.0 8
 17    420 -420 +100 1.0 8
 18    50 -100 +200 4.0 8
 19  50   -100 +170 4.0 8
 20  100   -300 +100 8.0 8
 21    4  Diane McCowat
Alison Forbes
  110 -170 +140 2.0 8
 22  90   -200 +90 8.0 8
 23    90 -110 +200 4.0 8
 24  130   -450 +130 8.0 8
 25  650   +140 +650 7.0 8
Total 52.65%     105.3 200

Ranking   Travellers   Personal Score Cards


 
Pair 4 E Nan Toner & Margaret Myles
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    5  June Robertson
Elizabeth Johnston
  420 -690 -420 8.0 8
 2    50 -200 -50 7.0 8
 3  120   -200 +120 8.0 8
 4    170 -620 -100 3.0 8
 5  170   0 +170 8.0 8
 6    3  Joan Hutton
Helen Davidson
  120 -300 -110 4.0 8
 7    1430 -1430 +600 0.0 8
 8  50   -200 +100 5.0 8
 9    80 -80 +150 0.0 8
 10    80 -400 +90 5.2 8
 11    1  Ann Walker
Chris Garber
  140 -170 +100 3.0 8
 12  150   -50 +150 8.0 8
 13    140 -140 +300 1.0 8
 14    50 -150 -50 8.0 8
 15  420   -50 +420 8.0 8
 16    4  Diane McCowat
Alison Forbes
200   +50 +200 8.0 8
 17  100   -420 +100 8.0 8
 18  110   -100 +200 6.0 8
 19  170   -100 +170 8.0 8
 20    150 -300 +100 3.0 8
 21    2  Margaret Morrow
Mairi McGarry
  90 -170 +140 5.0 8
 22    110 -200 +90 6.0 8
 23  100   -110 +200 6.0 8
 24    110 -450 +130 4.0 8
 25  170   +140 +650 2.0 8
Total 66.10%     132.2 200

Ranking   Travellers   Personal Score Cards


 
Pair 5 E Moira McGregor & Carol Milne
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    3  Joan Hutton
Helen Davidson
  450 -690 -420 5.0 8
 2    100 -200 -50 3.0 8
 3    100 -200 +120 6.0 8
 4    620 -620 -100 0.0 8
 5    0 0 +170 0.0 8
 6    1  Ann Walker
Chris Garber
  120 -300 -110 4.0 8
 7    680 -1430 +600 5.0 8
 8    110 -200 +100 2.0 8
 9  110   -80 +150 5.0 8
 10    110 -400 +90 2.8 8
 11    4  Diane McCowat
Alison Forbes
  50 -170 +100 6.0 8
 12    50 -50 +150 0.0 8
 13  300   -140 +300 8.0 8
 14    100 -150 -50 5.0 8
 15    50 -50 +420 1.0 8
 16    2  Margaret Morrow
Mairi McGarry
140   +50 +200 5.0 8
 17    90 -420 +100 6.0 8
 18    100 -100 +200 0.0 8
 19    100 -100 +170 0.0 8
 20    300 -300 +100 0.0 8
 21    5  June Robertson
Elizabeth Johnston
  170 -170 +140 0.0 8
 22    130 -200 +90 3.0 8
 23    110 -110 +200 0.0 8
 24    420 -450 +130 2.0 8
 25  140   +140 +650 0.0 8
Total 34.40%     68.8 200

Ranking   Travellers   Personal Score Cards


Results produced on Monday 05 July 10 at 11:30 pm