Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Pemble

Stepping Stone BC

Red
Monday 5 July 10

Directed by Margaret Pemble
Scored by Margaret Pemble

Back to Main Menu   Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 Margaret & Robert Pemble 164/ 240 68.33 20
2 3 Jean Stenhouse & Madge Nicol 147/ 240 61.25 10
3 4 Andy & Isobel McCulloch 117/ 240 48.75  
4 2 Nicol Bathie & Bob Blacklaws 106/ 240 44.17  
5 5 Margaret Downie & Angus Macarthur 101/ 240 42.08  
6 6 Isobel Davidson & Frances Hutchison 85/ 240 35.42  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 5 Anne Baird & Tricia Hewitt 151/ 240 62.92 20
2 3 Win Gailey & Bet Pirie 137/ 240 57.08 10
3 6 Bob Coupar & Jim Donnelly 133/ 240 55.42  
4 2 Addie & Bob Imrie 109/ 240 45.42  
5 1 Oonagh Tait & Joyce McNeil 103/ 240 42.92  
6 4 Sheila Watson & Shona Hutt 87/ 240 36.25  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7 5 4 6 8 7 9 6 8 2 0 7 8 10 6 10 8 10 3 8 10 10 2 10 1 164
2 7 5 4 0 3 3 1 10 5 0 10 7 2 6 0 7 3 3 3 4 7 6 10 0 2 106
3 2 2 10 4 10 10 9 2 5 9 8 4 8 2 8 2 3 7 10 10 7 6 5 4 3 147
4 7 8 4 2 6 7 4 8 0 9 5 2 8 6 10 0 3 7 8 1 1 1 8 2 4 117
5 7 10 4 8 3 0 6 2 2 5 5 10 2 6 3 7 3 0 6 1 4 1 0 6 5 101
6 0 0 4 10 0 3 1 2 10 5 2 0 2 0 3 4 10 3 0 6 1 6 5 8 6 85


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3 5 6 4 4 3 6 2 5 10 0 3 8 4 7 3 7 3 0 0 9 4 5 2 1 103
2 3 2 6 8 7 7 9 0 8 5 5 0 2 8 2 8 0 7 10 4 0 0 8 0 2 109
3 3 5 6 10 7 10 4 8 5 1 2 6 8 10 7 6 2 0 7 2 9 9 2 8 3 137
4 3 0 6 2 0 0 1 8 0 5 8 10 2 0 4 0 7 3 2 9 3 4 0 10 4 87
5 8 8 0 6 10 7 9 8 2 8 10 3 2 4 0 10 7 7 7 6 6 9 10 4 5 151
6 10 10 6 0 2 3 1 4 10 1 5 8 8 4 10 3 7 10 4 9 3 4 5 6 6 133



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1 420   7 3
2 3 420   7 3
3 5 140   2 8
4 2 420   7 3
5 4 420   7 3
6 6   50 0 10
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1   400 5 5
2 3   400 5 5
3 5   420 2 8
4 2   150 8 2
5 4 100   10 0
6 6   430 0 10
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1 100   4 6
2 3 100   4 6
3 5 400   10 0
4 2 100   4 6
5 4 100   4 6
6 6 100   4 6
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 1 300   6 4
2 3 110   0 10
3 5 170   4 6
4 2 140   2 8
5 4 400   8 2
6 6 620   10 0
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6   100 8 2
2 2   120 3 7
3 4 50   10 0
4 1   110 6 4
5 3   120 3 7
6 5   150 0 10
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 6   50 7 3
2 2   100 3 7
3 4 120   10 0
4 1   50 7 3
5 3   150 0 10
6 5   100 3 7
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6   150 9 1
2 2   690 1 9
3 4   150 9 1
4 1   660 4 6
5 3   240 6 4
6 5   690 1 9
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 6   420 6 4
2 2 50   10 0
3 4   450 2 8
4 1   170 8 2
5 3   450 2 8
6 5   450 2 8
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 5 120   8 2
2 1 110   5 5
3 3 110   5 5
4 6   620 0 10
5 2   50 2 8
6 4 200   10 0
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5 600   2 8
2 1 180   0 10
3 3 650   9 1
4 6 650   9 1
5 2 630   5 5
6 4 630   5 5
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 5   100 0 10
2 1 500   10 0
3 3 420   8 2
4 6 150   5 5
5 2 150   5 5
6 4 50   2 8
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 5 170   7 3
2 1 170   7 3
3 3 110   4 6
4 6 90   2 8
5 2 650   10 0
6 4   300 0 10
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4   150 8 2
2 6   600 2 8
3 2   150 8 2
4 5   150 8 2
5 1   600 2 8
6 3   600 2 8
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 4   430 10 0
2 6   460 6 4
3 2   490 2 8
4 5   460 6 4
5 1   460 6 4
6 3   980 0 10
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 4 90   6 4
2 6   300 0 10
3 2 100   8 2
4 5 800   10 0
5 1 70   3 7
6 3 70   3 7
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 4 130   10 0
2 6 0   7 3
3 2   170 2 8
4 5   650 0 10
5 1 0   7 3
6 3   150 4 6
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 3   50 8 2
2 5   100 3 7
3 1   100 3 7
4 4   100 3 7
5 6   100 3 7
6 2 300   10 0
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3 140   10 0
2 5   110 3 7
3 1 100   7 3
4 4 100   7 3
5 6   300 0 10
6 2   110 3 7
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 3   650 3 7
2 5   650 3 7
3 1   170 10 0
4 4   200 8 2
5 6   600 6 4
6 2   690 0 10
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 3 650   8 2
2 5 620   4 6
3 1 680   10 0
4 4   100 1 9
5 6   100 1 9
6 2 630   6 4
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 2 620   10 0
2 4 150   7 3
3 6 150   7 3
4 3   100 1 9
5 5 120   4 6
6 1   100 1 9
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 2   100 10 0
2 4   110 6 4
3 6   110 6 4
4 3   130 1 9
5 5   130 1 9
6 1   110 6 4
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2 110   2 8
2 4 600   10 0
3 6 130   5 5
4 3 150   8 2
5 5   140 0 10
6 1 130   5 5
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 2 150   10 0
2 4   470 0 10
3 6   50 4 6
4 3   150 2 8
5 5 50   6 4
6 1 100   8 2

Ranking


Personal Scorecards

 
Pair 1 N Margaret & Robert Pemble
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    1  Oonagh Tait
Joyce McNeil
420   -50 +420 7 10
 2    400 -430 +100 5 10
 3  100   +100 +400 4 10
 4  300   +110 +620 6 10
 5    6  Bob Coupar
Jim Donnelly
  100 -150 +50 8 10
 6    50 -150 +120 7 10
 7    150 -690 -150 9 10
 8    420 -450 +50 6 10
 9    5  Anne Baird
Tricia Hewitt
120   -620 +200 8 10
 10  600   +180 +650 2 10
 11    100 -100 +500 0 10
 12  170   -300 +650 7 10
 13    4  Sheila Watson
Shona Hutt
  150 -600 -150 8 10
 14    430 -980 -430 10 10
 15  90   -300 +800 6 10
 16  130   -650 +130 10 10
 17    3  Win Gailey
Bet Pirie
  50 -100 +300 8 10
 18  140   -300 +140 10 10
 19    650 -690 -170 3 10
 20  650   -100 +680 8 10
 21    2  Addie Imrie
Bob Imrie
620   -100 +620 10 10
 22    100 -130 -100 10 10
 23  110   -140 +600 2 10
 24  150   -470 +150 10 10
Total 68.33%     164 240

Ranking   Travellers   Personal Score Cards


 
Pair 2 N Nicol Bathie & Bob Blacklaws
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    3  Win Gailey
Bet Pirie
420   -50 +420 7 10
 2    400 -430 +100 5 10
 3  100   +100 +400 4 10
 4  110   +110 +620 0 10
 5    2  Addie Imrie
Bob Imrie
  120 -150 +50 3 10
 6    100 -150 +120 3 10
 7    690 -690 -150 1 10
 8  50   -450 +50 10 10
 9    1  Oonagh Tait
Joyce McNeil
110   -620 +200 5 10
 10  180   +180 +650 0 10
 11  500   -100 +500 10 10
 12  170   -300 +650 7 10
 13    6  Bob Coupar
Jim Donnelly
  600 -600 -150 2 10
 14    460 -980 -430 6 10
 15    300 -300 +800 0 10
 16    0 -650 +130 7 10
 17    5  Anne Baird
Tricia Hewitt
  100 -100 +300 3 10
 18    110 -300 +140 3 10
 19    650 -690 -170 3 10
 20  620   -100 +680 4 10
 21    4  Sheila Watson
Shona Hutt
150   -100 +620 7 10
 22    110 -130 -100 6 10
 23  600   -140 +600 10 10
 24    470 -470 +150 0 10
Total 44.17%     106 240

Ranking   Travellers   Personal Score Cards


 
Pair 3 N Jean Stenhouse & Madge Nicol
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    5  Anne Baird
Tricia Hewitt
140   -50 +420 2 10
 2    420 -430 +100 2 10
 3  400   +100 +400 10 10
 4  170   +110 +620 4 10
 5    4  Sheila Watson
Shona Hutt
50   -150 +50 10 10
 6  120   -150 +120 10 10
 7    150 -690 -150 9 10
 8    450 -450 +50 2 10
 9    3  Win Gailey
Bet Pirie
110   -620 +200 5 10
 10  650   +180 +650 9 10
 11  420   -100 +500 8 10
 12  110   -300 +650 4 10
 13    2  Addie Imrie
Bob Imrie
  150 -600 -150 8 10
 14    490 -980 -430 2 10
 15  100   -300 +800 8 10
 16    170 -650 +130 2 10
 17    1  Oonagh Tait
Joyce McNeil
  100 -100 +300 3 10
 18  100   -300 +140 7 10
 19    170 -690 -170 10 10
 20  680   -100 +680 10 10
 21    6  Bob Coupar
Jim Donnelly
150   -100 +620 7 10
 22    110 -130 -100 6 10
 23  130   -140 +600 5 10
 24    50 -470 +150 4 10
Total 61.25%     147 240

Ranking   Travellers   Personal Score Cards


 
Pair 4 N Andy & Isobel McCulloch
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    2  Addie Imrie
Bob Imrie
420   -50 +420 7 10
 2    150 -430 +100 8 10
 3  100   +100 +400 4 10
 4  140   +110 +620 2 10
 5    1  Oonagh Tait
Joyce McNeil
  110 -150 +50 6 10
 6    50 -150 +120 7 10
 7    660 -690 -150 4 10
 8    170 -450 +50 8 10
 9    6  Bob Coupar
Jim Donnelly
  620 -620 +200 0 10
 10  650   +180 +650 9 10
 11  150   -100 +500 5 10
 12  90   -300 +650 2 10
 13    5  Anne Baird
Tricia Hewitt
  150 -600 -150 8 10
 14    460 -980 -430 6 10
 15  800   -300 +800 10 10
 16    650 -650 +130 0 10
 17    4  Sheila Watson
Shona Hutt
  100 -100 +300 3 10
 18  100   -300 +140 7 10
 19    200 -690 -170 8 10
 20    100 -100 +680 1 10
 21    3  Win Gailey
Bet Pirie
  100 -100 +620 1 10
 22    130 -130 -100 1 10
 23  150   -140 +600 8 10
 24    150 -470 +150 2 10
Total 48.75%     117 240

Ranking   Travellers   Personal Score Cards


 
Pair 5 N Margaret Downie & Angus Macarthur
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    4  Sheila Watson
Shona Hutt
420   -50 +420 7 10
 2  100   -430 +100 10 10
 3  100   +100 +400 4 10
 4  400   +110 +620 8 10
 5    3  Win Gailey
Bet Pirie
  120 -150 +50 3 10
 6    150 -150 +120 0 10
 7    240 -690 -150 6 10
 8    450 -450 +50 2 10
 9    2  Addie Imrie
Bob Imrie
  50 -620 +200 2 10
 10  630   +180 +650 5 10
 11  150   -100 +500 5 10
 12  650   -300 +650 10 10
 13    1  Oonagh Tait
Joyce McNeil
  600 -600 -150 2 10
 14    460 -980 -430 6 10
 15  70   -300 +800 3 10
 16    0 -650 +130 7 10
 17    6  Bob Coupar
Jim Donnelly
  100 -100 +300 3 10
 18    300 -300 +140 0 10
 19    600 -690 -170 6 10
 20    100 -100 +680 1 10
 21    5  Anne Baird
Tricia Hewitt
120   -100 +620 4 10
 22    130 -130 -100 1 10
 23    140 -140 +600 0 10
 24  50   -470 +150 6 10
Total 42.08%     101 240

Ranking   Travellers   Personal Score Cards


 
Pair 6 N Isobel Davidson & Frances Hutchison
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    6  Bob Coupar
Jim Donnelly
  50 -50 +420 0 10
 2    430 -430 +100 0 10
 3  100   +100 +400 4 10
 4  620   +110 +620 10 10
 5    5  Anne Baird
Tricia Hewitt
  150 -150 +50 0 10
 6    100 -150 +120 3 10
 7    690 -690 -150 1 10
 8    450 -450 +50 2 10
 9    4  Sheila Watson
Shona Hutt
200   -620 +200 10 10
 10  630   +180 +650 5 10
 11  50   -100 +500 2 10
 12    300 -300 +650 0 10
 13    3  Win Gailey
Bet Pirie
  600 -600 -150 2 10
 14    980 -980 -430 0 10
 15  70   -300 +800 3 10
 16    150 -650 +130 4 10
 17    2  Addie Imrie
Bob Imrie
300   -100 +300 10 10
 18    110 -300 +140 3 10
 19    690 -690 -170 0 10
 20  630   -100 +680 6 10
 21    1  Oonagh Tait
Joyce McNeil
  100 -100 +620 1 10
 22    110 -130 -100 6 10
 23  130   -140 +600 5 10
 24  100   -470 +150 8 10
Total 35.42%     85 240

Ranking   Travellers   Personal Score Cards


 
Pair 1 E Oonagh Tait & Joyce McNeil
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    1  Margaret Pemble
Robert Pemble
  420 -420 +50 3 10
 2  400   -100 +430 5 10
 3    100 -400 -100 6 10
 4    300 -620 -110 4 10
 5    4  Andy McCulloch
Isobel McCulloch
110   -50 +150 4 10
 6  50   -120 +150 3 10
 7  660   +150 +690 6 10
 8  170   -50 +450 2 10
 9    2  Nicol Bathie
Bob Blacklaws
  110 -200 +620 5 10
 10    180 -650 -180 10 10
 11    500 -500 +100 0 10
 12    170 -650 +300 3 10
 13    5  Margaret Downie
Angus Macarthur
600   +150 +600 8 10
 14  460   +430 +980 4 10
 15    70 -800 +300 7 10
 16    0 -130 +650 3 10
 17    3  Jean Stenhouse
Madge Nicol
100   -300 +100 7 10
 18    100 -140 +300 3 10
 19  170   +170 +690 0 10
 20    680 -680 +100 0 10
 21    6  Isobel Davidson
Frances Hutchison
100   -620 +100 9 10
 22  110   +100 +130 4 10
 23    130 -600 +140 5 10
 24    100 -150 +470 2 10
Total 42.92%     103 240

Ranking   Travellers   Personal Score Cards


 
Pair 2 E Addie & Bob Imrie
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    4  Andy McCulloch
Isobel McCulloch
  420 -420 +50 3 10
 2  150   -100 +430 2 10
 3    100 -400 -100 6 10
 4    140 -620 -110 8 10
 5    2  Nicol Bathie
Bob Blacklaws
120   -50 +150 7 10
 6  100   -120 +150 7 10
 7  690   +150 +690 9 10
 8    50 -50 +450 0 10
 9    5  Margaret Downie
Angus Macarthur
50   -200 +620 8 10
 10    630 -650 -180 5 10
 11    150 -500 +100 5 10
 12    650 -650 +300 0 10
 13    3  Jean Stenhouse
Madge Nicol
150   +150 +600 2 10
 14  490   +430 +980 8 10
 15    100 -800 +300 2 10
 16  170   -130 +650 8 10
 17    6  Isobel Davidson
Frances Hutchison
  300 -300 +100 0 10
 18  110   -140 +300 7 10
 19  690   +170 +690 10 10
 20    630 -680 +100 4 10
 21    1  Margaret Pemble
Robert Pemble
  620 -620 +100 0 10
 22  100   +100 +130 0 10
 23    110 -600 +140 8 10
 24    150 -150 +470 0 10
Total 45.42%     109 240

Ranking   Travellers   Personal Score Cards


 
Pair 3 E Win Gailey & Bet Pirie
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    2  Nicol Bathie
Bob Blacklaws
  420 -420 +50 3 10
 2  400   -100 +430 5 10
 3    100 -400 -100 6 10
 4    110 -620 -110 10 10
 5    5  Margaret Downie
Angus Macarthur
120   -50 +150 7 10
 6  150   -120 +150 10 10
 7  240   +150 +690 4 10
 8  450   -50 +450 8 10
 9    3  Jean Stenhouse
Madge Nicol
  110 -200 +620 5 10
 10    650 -650 -180 1 10
 11    420 -500 +100 2 10
 12    110 -650 +300 6 10
 13    6  Isobel Davidson
Frances Hutchison
600   +150 +600 8 10
 14  980   +430 +980 10 10
 15    70 -800 +300 7 10
 16  150   -130 +650 6 10
 17    1  Margaret Pemble
Robert Pemble
50   -300 +100 2 10
 18    140 -140 +300 0 10
 19  650   +170 +690 7 10
 20    650 -680 +100 2 10
 21    4  Andy McCulloch
Isobel McCulloch
100   -620 +100 9 10
 22  130   +100 +130 9 10
 23    150 -600 +140 2 10
 24  150   -150 +470 8 10
Total 57.08%     137 240

Ranking   Travellers   Personal Score Cards


 
Pair 4 E Sheila Watson & Shona Hutt
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    5  Margaret Downie
Angus Macarthur
  420 -420 +50 3 10
 2    100 -100 +430 0 10
 3    100 -400 -100 6 10
 4    400 -620 -110 2 10
 5    3  Jean Stenhouse
Madge Nicol
  50 -50 +150 0 10
 6    120 -120 +150 0 10
 7  150   +150 +690 1 10
 8  450   -50 +450 8 10
 9    6  Isobel Davidson
Frances Hutchison
  200 -200 +620 0 10
 10    630 -650 -180 5 10
 11    50 -500 +100 8 10
 12  300   -650 +300 10 10
 13    1  Margaret Pemble
Robert Pemble
150   +150 +600 2 10
 14  430   +430 +980 0 10
 15    90 -800 +300 4 10
 16    130 -130 +650 0 10
 17    4  Andy McCulloch
Isobel McCulloch
100   -300 +100 7 10
 18    100 -140 +300 3 10
 19  200   +170 +690 2 10
 20  100   -680 +100 9 10
 21    2  Nicol Bathie
Bob Blacklaws
  150 -620 +100 3 10
 22  110   +100 +130 4 10
 23    600 -600 +140 0 10
 24  470   -150 +470 10 10
Total 36.25%     87 240

Ranking   Travellers   Personal Score Cards


 
Pair 5 E Anne Baird & Tricia Hewitt
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    3  Jean Stenhouse
Madge Nicol
  140 -420 +50 8 10
 2  420   -100 +430 8 10
 3    400 -400 -100 0 10
 4    170 -620 -110 6 10
 5    6  Isobel Davidson
Frances Hutchison
150   -50 +150 10 10
 6  100   -120 +150 7 10
 7  690   +150 +690 9 10
 8  450   -50 +450 8 10
 9    1  Margaret Pemble
Robert Pemble
  120 -200 +620 2 10
 10    600 -650 -180 8 10
 11  100   -500 +100 10 10
 12    170 -650 +300 3 10
 13    4  Andy McCulloch
Isobel McCulloch
150   +150 +600 2 10
 14  460   +430 +980 4 10
 15    800 -800 +300 0 10
 16  650   -130 +650 10 10
 17    2  Nicol Bathie
Bob Blacklaws
100   -300 +100 7 10
 18  110   -140 +300 7 10
 19  650   +170 +690 7 10
 20    620 -680 +100 6 10
 21    5  Margaret Downie
Angus Macarthur
  120 -620 +100 6 10
 22  130   +100 +130 9 10
 23  140   -600 +140 10 10
 24    50 -150 +470 4 10
Total 62.92%     151 240

Ranking   Travellers   Personal Score Cards


 
Pair 6 E Bob Coupar & Jim Donnelly
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    6  Isobel Davidson
Frances Hutchison
50   -420 +50 10 10
 2  430   -100 +430 10 10
 3    100 -400 -100 6 10
 4    620 -620 -110 0 10
 5    1  Margaret Pemble
Robert Pemble
100   -50 +150 2 10
 6  50   -120 +150 3 10
 7  150   +150 +690 1 10
 8  420   -50 +450 4 10
 9    4  Andy McCulloch
Isobel McCulloch
620   -200 +620 10 10
 10    650 -650 -180 1 10
 11    150 -500 +100 5 10
 12    90 -650 +300 8 10
 13    2  Nicol Bathie
Bob Blacklaws
600   +150 +600 8 10
 14  460   +430 +980 4 10
 15  300   -800 +300 10 10
 16    0 -130 +650 3 10
 17    5  Margaret Downie
Angus Macarthur
100   -300 +100 7 10
 18  300   -140 +300 10 10
 19  600   +170 +690 4 10
 20  100   -680 +100 9 10
 21    3  Jean Stenhouse
Madge Nicol
  150 -620 +100 3 10
 22  110   +100 +130 4 10
 23    130 -600 +140 5 10
 24  50   -150 +470 6 10
Total 55.42%     133 240

Ranking   Travellers   Personal Score Cards


Results produced on Monday 05 July 10 at 11:24 pm