Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Pemble
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Margaret & Robert Pemble | 158/ 240 | 65.83 | 20 |
| 2 | 4 | Ena Cowie & Margaret Morrow | 142/ 240 | 59.17 | 10 |
| 3 | 2 | Bob & Margaret Morris | 139/ 240 | 57.92 | |
| 4 | 5 | Jeanette Hunter & Mairi McGarry | 118/ 240 | 49.17 | |
| 5 | 6 | Margaret Knight & Sandra Preston | 82/ 240 | 34.17 | |
| 6 | 1 | Ella Watson & Penny Pattullo | 81/ 240 | 33.75 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Anne Baird & Tricia Hewitt | 145/ 240 | 60.42 | 20 |
| 2 | 5 | Isobel Davidson & Frances Hutchison | 143/ 240 | 59.58 | 10 |
| 3 | 6 | Sheila Watson & Shona Hutt | 136/ 240 | 56.67 | |
| 4 | 4 | Joan Finlay & Sheila Black | 120/ 240 | 50.00 | |
| 5 | 1 | Sandy & Maureen Annan | 102/ 240 | 42.50 | |
| 6 | 2 | J Paul & Irene Melvin | 74/ 240 | 30.83 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 6 | 1 | 8 | 8 | 0 | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 8 | 2 | 7 | 4 | 0 | 0 | 4 | 9 | 0 | 5 | 4 | 1 | 81 |
| 2 | 3 | 5 | 3 | 0 | 10 | 9 | 8 | 10 | 7 | 8 | 7 | 8 | 2 | 2 | 0 | 7 | 0 | 8 | 7 | 7 | 9 | 4 | 8 | 7 | 2 | 139 |
| 3 | 3 | 10 | 8 | 10 | 5 | 9 | 10 | 8 | 2 | 3 | 7 | 8 | 6 | 6 | 10 | 7 | 4 | 4 | 7 | 10 | 3 | 8 | 10 | 0 | 3 | 158 |
| 4 | 10 | 8 | 8 | 6 | 5 | 5 | 6 | 3 | 7 | 10 | 7 | 4 | 8 | 0 | 6 | 2 | 9 | 10 | 4 | 1 | 3 | 8 | 5 | 7 | 4 | 142 |
| 5 | 0 | 5 | 3 | 2 | 5 | 2 | 4 | 3 | 10 | 6 | 7 | 8 | 10 | 10 | 6 | 0 | 9 | 4 | 2 | 7 | 3 | 2 | 0 | 10 | 5 | 118 |
| 6 | 8 | 1 | 0 | 4 | 5 | 0 | 1 | 3 | 2 | 3 | 2 | 0 | 2 | 4 | 6 | 7 | 4 | 4 | 10 | 1 | 3 | 8 | 2 | 2 | 6 | 82 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 4 | 9 | 2 | 2 | 5 | 5 | 4 | 7 | 3 | 2 | 3 | 2 | 0 | 0 | 4 | 10 | 6 | 6 | 3 | 0 | 7 | 2 | 8 | 8 | 1 | 102 |
| 2 | 0 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 3 | 2 | 4 | 4 | 0 | 3 | 6 | 6 | 0 | 9 | 1 | 10 | 5 | 6 | 2 | 74 |
| 3 | 7 | 5 | 7 | 10 | 5 | 8 | 6 | 7 | 8 | 7 | 3 | 2 | 8 | 6 | 4 | 3 | 6 | 10 | 10 | 6 | 7 | 2 | 5 | 3 | 3 | 145 |
| 4 | 10 | 5 | 7 | 8 | 5 | 1 | 0 | 2 | 8 | 7 | 8 | 10 | 8 | 2 | 8 | 3 | 1 | 0 | 6 | 9 | 1 | 6 | 2 | 3 | 4 | 120 |
| 5 | 7 | 0 | 2 | 0 | 5 | 10 | 9 | 7 | 8 | 10 | 10 | 8 | 2 | 10 | 4 | 8 | 10 | 2 | 3 | 3 | 7 | 8 | 10 | 0 | 5 | 143 |
| 6 | 2 | 9 | 10 | 6 | 10 | 5 | 9 | 7 | 3 | 0 | 3 | 6 | 8 | 8 | 10 | 3 | 1 | 6 | 8 | 3 | 7 | 2 | 0 | 10 | 6 | 136 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Ella Watson & Penny Pattullo | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Sandy Annan Maureen Annan |
430 | -50 | +460 | 6 | 10 | |
| 2 | 450 | -450 | -200 | 1 | 10 | |||
| 3 | 200 | -110 | +200 | 8 | 10 | |||
| 4 | 200 | -680 | +300 | 8 | 10 | |||
| 5 | 6 | Sheila Watson Shona Hutt |
200 | -200 | +1440 | 0 | 10 | |
| 6 | 430 | -50 | +490 | 5 | 10 | |||
| 7 | 600 | +600 | +690 | 1 | 10 | |||
| 8 | 100 | -100 | +420 | 3 | 10 | |||
| 9 | 5 | Isobel Davidson Frances Hutchison |
50 | -50 | +170 | 2 | 10 | |
| 10 | 140 | +140 | +800 | 0 | 10 | |||
| 11 | 460 | -460 | -150 | 0 | 10 | |||
| 12 | 420 | -450 | +50 | 2 | 10 | |||
| 13 | 4 | Joan Finlay Sheila Black |
680 | -680 | -170 | 2 | 10 | |
| 14 | 100 | -420 | +170 | 8 | 10 | |||
| 15 | 130 | -150 | +100 | 2 | 10 | |||
| 16 | 420 | +100 | +420 | 7 | 10 | |||
| 17 | 3 | Anne Baird Tricia Hewitt |
150 | -200 | -50 | 4 | 10 | |
| 18 | 90 | +90 | +170 | 0 | 10 | |||
| 19 | 100 | -100 | +460 | 0 | 10 | |||
| 20 | 100 | -110 | +140 | 4 | 10 | |||
| 21 | 2 | J Paul Irene Melvin |
170 | -450 | -170 | 9 | 10 | |
| 22 | 200 | -200 | +120 | 0 | 10 | |||
| 23 | 640 | +170 | +1460 | 5 | 10 | |||
| 24 | 100 | -200 | +500 | 4 | 10 | |||
| Total | 33.75% | 81 | 240 | |||||
| Pair 2 N | Bob & Margaret Morris | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Anne Baird Tricia Hewitt |
400 | -50 | +460 | 3 | 10 | |
| 2 | 420 | -450 | -200 | 5 | 10 | |||
| 3 | 100 | -110 | +200 | 3 | 10 | |||
| 4 | 680 | -680 | +300 | 0 | 10 | |||
| 5 | 2 | J Paul Irene Melvin |
1440 | -200 | +1440 | 10 | 10 | |
| 6 | 490 | -50 | +490 | 9 | 10 | |||
| 7 | 660 | +600 | +690 | 8 | 10 | |||
| 8 | 420 | -100 | +420 | 10 | 10 | |||
| 9 | 1 | Sandy Annan Maureen Annan |
140 | -50 | +170 | 7 | 10 | |
| 10 | 650 | +140 | +800 | 8 | 10 | |||
| 11 | 150 | -460 | -150 | 7 | 10 | |||
| 12 | 50 | -450 | +50 | 8 | 10 | |||
| 13 | 6 | Sheila Watson Shona Hutt |
680 | -680 | -170 | 2 | 10 | |
| 14 | 130 | -420 | +170 | 2 | 10 | |||
| 15 | 150 | -150 | +100 | 0 | 10 | |||
| 16 | 420 | +100 | +420 | 7 | 10 | |||
| 17 | 5 | Isobel Davidson Frances Hutchison |
200 | -200 | -50 | 0 | 10 | |
| 18 | 140 | +90 | +170 | 8 | 10 | |||
| 19 | 430 | -100 | +460 | 7 | 10 | |||
| 20 | 0 | -110 | +140 | 7 | 10 | |||
| 21 | 4 | Joan Finlay Sheila Black |
170 | -450 | -170 | 9 | 10 | |
| 22 | 110 | -200 | +120 | 4 | 10 | |||
| 23 | 680 | +170 | +1460 | 8 | 10 | |||
| 24 | 420 | -200 | +500 | 7 | 10 | |||
| Total | 57.92% | 139 | 240 | |||||
| Pair 3 N | Margaret & Robert Pemble | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Isobel Davidson Frances Hutchison |
400 | -50 | +460 | 3 | 10 | |
| 2 | 200 | -450 | -200 | 10 | 10 | |||
| 3 | 200 | -110 | +200 | 8 | 10 | |||
| 4 | 300 | -680 | +300 | 10 | 10 | |||
| 5 | 4 | Joan Finlay Sheila Black |
660 | -200 | +1440 | 5 | 10 | |
| 6 | 490 | -50 | +490 | 9 | 10 | |||
| 7 | 690 | +600 | +690 | 10 | 10 | |||
| 8 | 50 | -100 | +420 | 8 | 10 | |||
| 9 | 3 | Anne Baird Tricia Hewitt |
50 | -50 | +170 | 2 | 10 | |
| 10 | 200 | +140 | +800 | 3 | 10 | |||
| 11 | 150 | -460 | -150 | 7 | 10 | |||
| 12 | 50 | -450 | +50 | 8 | 10 | |||
| 13 | 2 | J Paul Irene Melvin |
400 | -680 | -170 | 6 | 10 | |
| 14 | 50 | -420 | +170 | 6 | 10 | |||
| 15 | 100 | -150 | +100 | 10 | 10 | |||
| 16 | 420 | +100 | +420 | 7 | 10 | |||
| 17 | 1 | Sandy Annan Maureen Annan |
150 | -200 | -50 | 4 | 10 | |
| 18 | 100 | +90 | +170 | 4 | 10 | |||
| 19 | 430 | -100 | +460 | 7 | 10 | |||
| 20 | 140 | -110 | +140 | 10 | 10 | |||
| 21 | 6 | Sheila Watson Shona Hutt |
450 | -450 | -170 | 3 | 10 | |
| 22 | 120 | -200 | +120 | 8 | 10 | |||
| 23 | 1460 | +170 | +1460 | 10 | 10 | |||
| 24 | 200 | -200 | +500 | 0 | 10 | |||
| Total | 65.83% | 158 | 240 | |||||
| Pair 4 N | Ena Cowie & Margaret Morrow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | J Paul Irene Melvin |
460 | -50 | +460 | 10 | 10 | |
| 2 | 300 | -450 | -200 | 8 | 10 | |||
| 3 | 200 | -110 | +200 | 8 | 10 | |||
| 4 | 100 | -680 | +300 | 6 | 10 | |||
| 5 | 1 | Sandy Annan Maureen Annan |
660 | -200 | +1440 | 5 | 10 | |
| 6 | 430 | -50 | +490 | 5 | 10 | |||
| 7 | 630 | +600 | +690 | 6 | 10 | |||
| 8 | 100 | -100 | +420 | 3 | 10 | |||
| 9 | 6 | Sheila Watson Shona Hutt |
140 | -50 | +170 | 7 | 10 | |
| 10 | 800 | +140 | +800 | 10 | 10 | |||
| 11 | 150 | -460 | -150 | 7 | 10 | |||
| 12 | 400 | -450 | +50 | 4 | 10 | |||
| 13 | 5 | Isobel Davidson Frances Hutchison |
200 | -680 | -170 | 8 | 10 | |
| 14 | 420 | -420 | +170 | 0 | 10 | |||
| 15 | 110 | -150 | +100 | 6 | 10 | |||
| 16 | 130 | +100 | +420 | 2 | 10 | |||
| 17 | 4 | Joan Finlay Sheila Black |
50 | -200 | -50 | 9 | 10 | |
| 18 | 170 | +90 | +170 | 10 | 10 | |||
| 19 | 400 | -100 | +460 | 4 | 10 | |||
| 20 | 110 | -110 | +140 | 1 | 10 | |||
| 21 | 3 | Anne Baird Tricia Hewitt |
450 | -450 | -170 | 3 | 10 | |
| 22 | 120 | -200 | +120 | 8 | 10 | |||
| 23 | 640 | +170 | +1460 | 5 | 10 | |||
| 24 | 420 | -200 | +500 | 7 | 10 | |||
| Total | 59.17% | 142 | 240 | |||||
| Pair 5 N | Jeanette Hunter & Mairi McGarry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Joan Finlay Sheila Black |
50 | -50 | +460 | 0 | 10 | |
| 2 | 420 | -450 | -200 | 5 | 10 | |||
| 3 | 100 | -110 | +200 | 3 | 10 | |||
| 4 | 650 | -680 | +300 | 2 | 10 | |||
| 5 | 3 | Anne Baird Tricia Hewitt |
660 | -200 | +1440 | 5 | 10 | |
| 6 | 400 | -50 | +490 | 2 | 10 | |||
| 7 | 620 | +600 | +690 | 4 | 10 | |||
| 8 | 100 | -100 | +420 | 3 | 10 | |||
| 9 | 2 | J Paul Irene Melvin |
170 | -50 | +170 | 10 | 10 | |
| 10 | 230 | +140 | +800 | 6 | 10 | |||
| 11 | 150 | -460 | -150 | 7 | 10 | |||
| 12 | 50 | -450 | +50 | 8 | 10 | |||
| 13 | 1 | Sandy Annan Maureen Annan |
170 | -680 | -170 | 10 | 10 | |
| 14 | 170 | -420 | +170 | 10 | 10 | |||
| 15 | 110 | -150 | +100 | 6 | 10 | |||
| 16 | 100 | +100 | +420 | 0 | 10 | |||
| 17 | 6 | Sheila Watson Shona Hutt |
50 | -200 | -50 | 9 | 10 | |
| 18 | 100 | +90 | +170 | 4 | 10 | |||
| 19 | 200 | -100 | +460 | 2 | 10 | |||
| 20 | 0 | -110 | +140 | 7 | 10 | |||
| 21 | 5 | Isobel Davidson Frances Hutchison |
450 | -450 | -170 | 3 | 10 | |
| 22 | 100 | -200 | +120 | 2 | 10 | |||
| 23 | 170 | +170 | +1460 | 0 | 10 | |||
| 24 | 500 | -200 | +500 | 10 | 10 | |||
| Total | 49.17% | 118 | 240 | |||||
| Pair 6 N | Margaret Knight & Sandra Preston | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Sheila Watson Shona Hutt |
450 | -50 | +460 | 8 | 10 | |
| 2 | 450 | -450 | -200 | 1 | 10 | |||
| 3 | 110 | -110 | +200 | 0 | 10 | |||
| 4 | 620 | -680 | +300 | 4 | 10 | |||
| 5 | 5 | Isobel Davidson Frances Hutchison |
660 | -200 | +1440 | 5 | 10 | |
| 6 | 50 | -50 | +490 | 0 | 10 | |||
| 7 | 600 | +600 | +690 | 1 | 10 | |||
| 8 | 100 | -100 | +420 | 3 | 10 | |||
| 9 | 4 | Joan Finlay Sheila Black |
50 | -50 | +170 | 2 | 10 | |
| 10 | 200 | +140 | +800 | 3 | 10 | |||
| 11 | 400 | -460 | -150 | 2 | 10 | |||
| 12 | 450 | -450 | +50 | 0 | 10 | |||
| 13 | 3 | Anne Baird Tricia Hewitt |
680 | -680 | -170 | 2 | 10 | |
| 14 | 50 | -420 | +170 | 4 | 10 | |||
| 15 | 110 | -150 | +100 | 6 | 10 | |||
| 16 | 420 | +100 | +420 | 7 | 10 | |||
| 17 | 2 | J Paul Irene Melvin |
150 | -200 | -50 | 4 | 10 | |
| 18 | 100 | +90 | +170 | 4 | 10 | |||
| 19 | 460 | -100 | +460 | 10 | 10 | |||
| 20 | 110 | -110 | +140 | 1 | 10 | |||
| 21 | 1 | Sandy Annan Maureen Annan |
450 | -450 | -170 | 3 | 10 | |
| 22 | 120 | -200 | +120 | 8 | 10 | |||
| 23 | 600 | +170 | +1460 | 2 | 10 | |||
| 24 | 50 | -200 | +500 | 2 | 10 | |||
| Total | 34.17% | 82 | 240 | |||||
| Pair 1 E | Sandy & Maureen Annan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Ella Watson Penny Pattullo |
430 | -460 | +50 | 4 | 10 | |
| 2 | 450 | +200 | +450 | 9 | 10 | |||
| 3 | 200 | -200 | +110 | 2 | 10 | |||
| 4 | 200 | -300 | +680 | 2 | 10 | |||
| 5 | 4 | Ena Cowie Margaret Morrow |
660 | -1440 | +200 | 5 | 10 | |
| 6 | 430 | -490 | +50 | 5 | 10 | |||
| 7 | 630 | -690 | -600 | 4 | 10 | |||
| 8 | 100 | -420 | +100 | 7 | 10 | |||
| 9 | 2 | Bob Morris Margaret Morris |
140 | -170 | +50 | 3 | 10 | |
| 10 | 650 | -800 | -140 | 2 | 10 | |||
| 11 | 150 | +150 | +460 | 3 | 10 | |||
| 12 | 50 | -50 | +450 | 2 | 10 | |||
| 13 | 5 | Jeanette Hunter Mairi McGarry |
170 | +170 | +680 | 0 | 10 | |
| 14 | 170 | -170 | +420 | 0 | 10 | |||
| 15 | 110 | -100 | +150 | 4 | 10 | |||
| 16 | 100 | -420 | -100 | 10 | 10 | |||
| 17 | 3 | Margaret Pemble Robert Pemble |
150 | +50 | +200 | 6 | 10 | |
| 18 | 100 | -170 | -90 | 6 | 10 | |||
| 19 | 430 | -460 | +100 | 3 | 10 | |||
| 20 | 140 | -140 | +110 | 0 | 10 | |||
| 21 | 6 | Margaret Knight Sandra Preston |
450 | +170 | +450 | 7 | 10 | |
| 22 | 120 | -120 | +200 | 2 | 10 | |||
| 23 | 600 | -1460 | -170 | 8 | 10 | |||
| 24 | 50 | -500 | +200 | 8 | 10 | |||
| Total | 42.50% | 102 | 240 | |||||
| Pair 2 E | J Paul & Irene Melvin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Ena Cowie Margaret Morrow |
460 | -460 | +50 | 0 | 10 | |
| 2 | 300 | +200 | +450 | 2 | 10 | |||
| 3 | 200 | -200 | +110 | 2 | 10 | |||
| 4 | 100 | -300 | +680 | 4 | 10 | |||
| 5 | 2 | Bob Morris Margaret Morris |
1440 | -1440 | +200 | 0 | 10 | |
| 6 | 490 | -490 | +50 | 1 | 10 | |||
| 7 | 660 | -690 | -600 | 2 | 10 | |||
| 8 | 420 | -420 | +100 | 0 | 10 | |||
| 9 | 5 | Jeanette Hunter Mairi McGarry |
170 | -170 | +50 | 0 | 10 | |
| 10 | 230 | -800 | -140 | 4 | 10 | |||
| 11 | 150 | +150 | +460 | 3 | 10 | |||
| 12 | 50 | -50 | +450 | 2 | 10 | |||
| 13 | 3 | Margaret Pemble Robert Pemble |
400 | +170 | +680 | 4 | 10 | |
| 14 | 50 | -170 | +420 | 4 | 10 | |||
| 15 | 100 | -100 | +150 | 0 | 10 | |||
| 16 | 420 | -420 | -100 | 3 | 10 | |||
| 17 | 6 | Margaret Knight Sandra Preston |
150 | +50 | +200 | 6 | 10 | |
| 18 | 100 | -170 | -90 | 6 | 10 | |||
| 19 | 460 | -460 | +100 | 0 | 10 | |||
| 20 | 110 | -140 | +110 | 9 | 10 | |||
| 21 | 1 | Ella Watson Penny Pattullo |
170 | +170 | +450 | 1 | 10 | |
| 22 | 200 | -120 | +200 | 10 | 10 | |||
| 23 | 640 | -1460 | -170 | 5 | 10 | |||
| 24 | 100 | -500 | +200 | 6 | 10 | |||
| Total | 30.83% | 74 | 240 | |||||
| Pair 3 E | Anne Baird & Tricia Hewitt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Bob Morris Margaret Morris |
400 | -460 | +50 | 7 | 10 | |
| 2 | 420 | +200 | +450 | 5 | 10 | |||
| 3 | 100 | -200 | +110 | 7 | 10 | |||
| 4 | 680 | -300 | +680 | 10 | 10 | |||
| 5 | 5 | Jeanette Hunter Mairi McGarry |
660 | -1440 | +200 | 5 | 10 | |
| 6 | 400 | -490 | +50 | 8 | 10 | |||
| 7 | 620 | -690 | -600 | 6 | 10 | |||
| 8 | 100 | -420 | +100 | 7 | 10 | |||
| 9 | 3 | Margaret Pemble Robert Pemble |
50 | -170 | +50 | 8 | 10 | |
| 10 | 200 | -800 | -140 | 7 | 10 | |||
| 11 | 150 | +150 | +460 | 3 | 10 | |||
| 12 | 50 | -50 | +450 | 2 | 10 | |||
| 13 | 6 | Margaret Knight Sandra Preston |
680 | +170 | +680 | 8 | 10 | |
| 14 | 50 | -170 | +420 | 6 | 10 | |||
| 15 | 110 | -100 | +150 | 4 | 10 | |||
| 16 | 420 | -420 | -100 | 3 | 10 | |||
| 17 | 1 | Ella Watson Penny Pattullo |
150 | +50 | +200 | 6 | 10 | |
| 18 | 90 | -170 | -90 | 10 | 10 | |||
| 19 | 100 | -460 | +100 | 10 | 10 | |||
| 20 | 100 | -140 | +110 | 6 | 10 | |||
| 21 | 4 | Ena Cowie Margaret Morrow |
450 | +170 | +450 | 7 | 10 | |
| 22 | 120 | -120 | +200 | 2 | 10 | |||
| 23 | 640 | -1460 | -170 | 5 | 10 | |||
| 24 | 420 | -500 | +200 | 3 | 10 | |||
| Total | 60.42% | 145 | 240 | |||||
| Pair 4 E | Joan Finlay & Sheila Black | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Jeanette Hunter Mairi McGarry |
50 | -460 | +50 | 10 | 10 | |
| 2 | 420 | +200 | +450 | 5 | 10 | |||
| 3 | 100 | -200 | +110 | 7 | 10 | |||
| 4 | 650 | -300 | +680 | 8 | 10 | |||
| 5 | 3 | Margaret Pemble Robert Pemble |
660 | -1440 | +200 | 5 | 10 | |
| 6 | 490 | -490 | +50 | 1 | 10 | |||
| 7 | 690 | -690 | -600 | 0 | 10 | |||
| 8 | 50 | -420 | +100 | 2 | 10 | |||
| 9 | 6 | Margaret Knight Sandra Preston |
50 | -170 | +50 | 8 | 10 | |
| 10 | 200 | -800 | -140 | 7 | 10 | |||
| 11 | 400 | +150 | +460 | 8 | 10 | |||
| 12 | 450 | -50 | +450 | 10 | 10 | |||
| 13 | 1 | Ella Watson Penny Pattullo |
680 | +170 | +680 | 8 | 10 | |
| 14 | 100 | -170 | +420 | 2 | 10 | |||
| 15 | 130 | -100 | +150 | 8 | 10 | |||
| 16 | 420 | -420 | -100 | 3 | 10 | |||
| 17 | 4 | Ena Cowie Margaret Morrow |
50 | +50 | +200 | 1 | 10 | |
| 18 | 170 | -170 | -90 | 0 | 10 | |||
| 19 | 400 | -460 | +100 | 6 | 10 | |||
| 20 | 110 | -140 | +110 | 9 | 10 | |||
| 21 | 2 | Bob Morris Margaret Morris |
170 | +170 | +450 | 1 | 10 | |
| 22 | 110 | -120 | +200 | 6 | 10 | |||
| 23 | 680 | -1460 | -170 | 2 | 10 | |||
| 24 | 420 | -500 | +200 | 3 | 10 | |||
| Total | 50.00% | 120 | 240 | |||||
| Pair 5 E | Isobel Davidson & Frances Hutchison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Margaret Pemble Robert Pemble |
400 | -460 | +50 | 7 | 10 | |
| 2 | 200 | +200 | +450 | 0 | 10 | |||
| 3 | 200 | -200 | +110 | 2 | 10 | |||
| 4 | 300 | -300 | +680 | 0 | 10 | |||
| 5 | 6 | Margaret Knight Sandra Preston |
660 | -1440 | +200 | 5 | 10 | |
| 6 | 50 | -490 | +50 | 10 | 10 | |||
| 7 | 600 | -690 | -600 | 9 | 10 | |||
| 8 | 100 | -420 | +100 | 7 | 10 | |||
| 9 | 1 | Ella Watson Penny Pattullo |
50 | -170 | +50 | 8 | 10 | |
| 10 | 140 | -800 | -140 | 10 | 10 | |||
| 11 | 460 | +150 | +460 | 10 | 10 | |||
| 12 | 420 | -50 | +450 | 8 | 10 | |||
| 13 | 4 | Ena Cowie Margaret Morrow |
200 | +170 | +680 | 2 | 10 | |
| 14 | 420 | -170 | +420 | 10 | 10 | |||
| 15 | 110 | -100 | +150 | 4 | 10 | |||
| 16 | 130 | -420 | -100 | 8 | 10 | |||
| 17 | 2 | Bob Morris Margaret Morris |
200 | +50 | +200 | 10 | 10 | |
| 18 | 140 | -170 | -90 | 2 | 10 | |||
| 19 | 430 | -460 | +100 | 3 | 10 | |||
| 20 | 0 | -140 | +110 | 3 | 10 | |||
| 21 | 5 | Jeanette Hunter Mairi McGarry |
450 | +170 | +450 | 7 | 10 | |
| 22 | 100 | -120 | +200 | 8 | 10 | |||
| 23 | 170 | -1460 | -170 | 10 | 10 | |||
| 24 | 500 | -500 | +200 | 0 | 10 | |||
| Total | 59.58% | 143 | 240 | |||||
| Pair 6 E | Sheila Watson & Shona Hutt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Margaret Knight Sandra Preston |
450 | -460 | +50 | 2 | 10 | |
| 2 | 450 | +200 | +450 | 9 | 10 | |||
| 3 | 110 | -200 | +110 | 10 | 10 | |||
| 4 | 620 | -300 | +680 | 6 | 10 | |||
| 5 | 1 | Ella Watson Penny Pattullo |
200 | -1440 | +200 | 10 | 10 | |
| 6 | 430 | -490 | +50 | 5 | 10 | |||
| 7 | 600 | -690 | -600 | 9 | 10 | |||
| 8 | 100 | -420 | +100 | 7 | 10 | |||
| 9 | 4 | Ena Cowie Margaret Morrow |
140 | -170 | +50 | 3 | 10 | |
| 10 | 800 | -800 | -140 | 0 | 10 | |||
| 11 | 150 | +150 | +460 | 3 | 10 | |||
| 12 | 400 | -50 | +450 | 6 | 10 | |||
| 13 | 2 | Bob Morris Margaret Morris |
680 | +170 | +680 | 8 | 10 | |
| 14 | 130 | -170 | +420 | 8 | 10 | |||
| 15 | 150 | -100 | +150 | 10 | 10 | |||
| 16 | 420 | -420 | -100 | 3 | 10 | |||
| 17 | 5 | Jeanette Hunter Mairi McGarry |
50 | +50 | +200 | 1 | 10 | |
| 18 | 100 | -170 | -90 | 6 | 10 | |||
| 19 | 200 | -460 | +100 | 8 | 10 | |||
| 20 | 0 | -140 | +110 | 3 | 10 | |||
| 21 | 3 | Margaret Pemble Robert Pemble |
450 | +170 | +450 | 7 | 10 | |
| 22 | 120 | -120 | +200 | 2 | 10 | |||
| 23 | 1460 | -1460 | -170 | 0 | 10 | |||
| 24 | 200 | -500 | +200 | 10 | 10 | |||
| Total | 56.67% | 136 | 240 | |||||
Results produced on Tuesday 13 July 10 at 10:13 am